Race 5 - A1 Signage (1-3 Wins)
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | She Reacts | - | ||
| 2 | Delusional | - | ||
| 3 | Solid Groove | - | ||
| 4 | Paw Oakley | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Spanish Fawn | - | ||
| 7 | Zipping Ashwin | - | ||
| 8 | Reality Queen | - | ||
Race 6 - Eureka Concrete
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Farok | - | ||
| 2 | Queen Avenger | - | ||
| 3 | Tricky Disco | - | ||
| 4 | Baby Beets | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Paw Revy | - | ||
| 7 | Count The Stars | - | ||
| 8 | Paw Quebec | - | ||
Race 7 - Alsop And Co Catering
Distance: 390m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Vince | - | ||
| 2 | Sumo Smash | - | ||
| 3 | Valletta Dash | - | ||
| 4 | Paw Estrella | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Aston Warrior | - | ||
| 7 | Fluent Action | - | ||
| 8 | Paw Kramer | - | ||
Race 8 - Happy Horse Produce
Distance: 450m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Little Darl | - | ||
| 2 | Paw Maud | - | ||
| 3 | Aston Cleese | - | ||
| 4 | Paw Zenith | - | ||
| 5 | Come On Victor | - | ||
| 6 | Perfectly | - | ||
| 7 | Hokkaido Express | - | ||
| 8 | Paw Callie | - |
Betslip
Empty Betslip