Race 5 - Peter Brown Custom Homes
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Ingrid | - | ||
| 2 | Taltarni Lane | - | ||
| 3 | Tiger Shark | - | ||
| 4 | Moraine Piper | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Ivory Quill | - | ||
| 7 | Smiling Bee | - | ||
| 8 | Dance Lady Dance | - | ||
Race 6 - Hanrahan Plumbing
Distance: 425m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Ascend Hibiscus | - | ||
| 2 | Reggae Miss | - | ||
| 3 | Paw Melody | - | ||
| 4 | Instant Action | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Paw Janelle | - | ||
| 7 | Stella Rose | - | ||
| 8 | Dim Sim Ollie | - | ||
Race 7 - Shima Shine At Stud
Distance: 500m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Leave Me In | - | ||
| 2 | Amron Buster | - | ||
| 3 | Opal Whisper | - | ||
| 4 | Auntie Amber | - | ||
| 5 | Aussie Raven | - | ||
| 6 | Greysynd Bonnie | Scratched | ||
| 7 | Whodat Whiskey | Scratched | ||
| 8 | Electric Mayhem | - | ||
Race 8 - Made Solutions Electrical And Data
Distance: 500m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Wyong Houston | - | ||
| 2 | Belfast Spot | - | ||
| 3 | Lightheartedness | - | ||
| 4 | Magic Bullseye | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Mandolin Storm | - | ||
| 7 | Alligator Rock | - | ||
| 8 | Glowing Ethics | - | ||
Betslip
Empty Betslip