Race 5 - Gorski Engineering
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Uno Peanut | 19.00 | ||
2 | Cyclone Will | 12.00 | ||
3 | Sweet Nugget | 3.10 | ||
4 | Zippi Mustang | 9.00 | ||
5 | Vacant Box | Scratched | ||
6 | Slippery Shark | 9.50 | ||
7 | Brutal Power | 7.00 | ||
8 | Paw Usami | 1.60 |
Race 6 - Central Scaffolds
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Spotty Can Run | 4.80 | ||
2 | Howe Pie | 14.00 | ||
3 | Paw Yonder | 1.55 | ||
4 | Shiny New Toy | 17.00 | ||
5 | Vacant Box | Scratched | ||
6 | Choji Akimichi | 7.50 | ||
7 | Pretty Panama | 3.70 | ||
8 | Smoldering Decay | 11.00 |
Race 7 - Mr Hummer Limos (1-2 Wins)
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Charli Marley | 4.60 | ||
2 | All On Merrett | 1.90 | ||
3 | Rockhampton Emma | Scratched | ||
4 | Kip Stavros | 5.00 | ||
5 | Frenzy Attack | 11.00 | ||
6 | Lavish Showgirl | 51 | ||
7 | Dinosaur | 11.00 | ||
8 | Agon Caramel | 3.90 |
Race 8 - Rsn Grey Areas - Wednesday Friday
Distance: 300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Northern Regie | 3.00 | ||
2 | New Arrangement | Scratched | ||
3 | Hotspot Hero | 16.00 | ||
4 | Erudite Bale | 2.25 | ||
5 | Braemar Cora | 6.00 | ||
6 | Four Aces | 15.00 | ||
7 | Fire Wire | 14.00 | ||
8 | King Kaboom | 3.70 |
Betslip
Empty Betslip