Race 5 - Jvdm Green Light On Podcast
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Banora Point | 2.25 | ||
2 | Mad Apple | 2.90 | ||
3 | Ripped Mikado | 34 | ||
4 | Choji Akimichi | 6.50 | ||
5 | Vinnie's Camel | 67 | ||
6 | Spirit Of Duke | 10.00 | ||
7 | Jazz Hands | 8.00 | ||
8 | Donatello Zeal | 4.20 | ||
9 | Cruising Amy | Scratched | ||
10 | Regal Phonic | Scratched |
Race 6 - Pitstop Mower Repairs
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Angry Franky | 3.40 | ||
2 | Edi Bale | 11.00 | ||
3 | Little Fast Bull | 19.00 | ||
4 | Blue Chinchilla | 2.50 | ||
5 | Inter Cyborg | 91 | ||
6 | Zipping Geppetto | 3.60 | ||
7 | Lamia Ernie | 21 | ||
8 | Viking | 3.70 | ||
9 | Cyclone Will | Scratched | ||
10 | Zippi Mustang | Scratched |
Race 7 - Mr Hummer Limos
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Waltzing Blaze | 8.00 | ||
2 | Snow Royale | 26 | ||
3 | Jellicent Bale | 10.00 | ||
4 | Not Forgiven | 2.15 | ||
5 | River King | 3.30 | ||
6 | Why Not Bryce | 9.50 | ||
7 | She's Something | 91 | ||
8 | Master Zorro | 3.30 | ||
9 | Rothwell Boy | Scratched | ||
10 | Elsie Dreaming | Scratched |
Race 8 - Montrose Iga Liquor
Distance: 350m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Be Yourself | Scratched | ||
2 | Slippery Shark | 1.60 | ||
3 | Redshift Romeo | 51 | ||
4 | Get A Grip | 2.40 | ||
5 | Pure Promise | 21 | ||
6 | Anoke | 6.50 | ||
7 | Highland Warrior | 15.00 | ||
8 | Hatenna Bale | 8.00 | ||
9 | Sapphire Speed | Scratched | ||
10 | Waltzing Embers | 34 |
Betslip
Empty Betslip