Race 5 - Kcr Pet Transport
Distance: 509m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Italian Stallion | 1.30 | ||
2 | Mr. Taylor | 7.00 | ||
3 | Because Of You | 101 | ||
4 | Canya Bon Bon | 11.00 | ||
5 | Dozer Can Browse | 26 | ||
6 | Maxwell Smart | 20 | ||
7 | Azuero | 20 | ||
8 | Rhythmic Moment | 5.00 | ||
9 | Saganaki Kid | Scratched | ||
10 | Wise Koonac | Scratched |
Race 6 - 50yrs Of Racing Alan Row
Distance: 297m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Sunset Viper | 6.50 | ||
2 | Spin King | 26 | ||
3 | Rex Hunter | 2.20 | ||
4 | Super Pumped | 26 | ||
5 | Zone Defense | 13.00 | ||
6 | Fire Fly Toukley | 6.00 | ||
7 | Sunset Bubbles | 10.00 | ||
8 | Pad Up Declan | 2.90 |
Race 7 - Auto Owls Mechanical Electrical
Distance: 509m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Venetian | 21 | ||
2 | Starlight Ariel | 2.00 | ||
3 | Vacant Box | Scratched | ||
4 | Eugenius | 2.20 | ||
5 | Vacant Box | Scratched | ||
6 | Mr. Severide | 8.50 | ||
7 | Vacant Box | Scratched | ||
8 | Storm Alert | 6.00 |
Race 8 - 50yrs Of Racing Henry Watson
Distance: 297m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | El Salvador | 3.20 | ||
2 | Two Spot Malt | 4.40 | ||
3 | Gypsy Rumba | 10.00 | ||
4 | Touch Of Tommy | 4.80 | ||
5 | Pad Up Dipper | Scratched | ||
6 | Candlelight Jazz | 9.50 | ||
7 | Quid Brother | 13.00 | ||
8 | Essential Choice | 4.60 | ||
9 | Aussie Trickster | 8.50 |
Betslip
Empty Betslip