Race 5 - Flying Ricciardo At Stud 0-2 Win
Distance: 520m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Marvellous Dunn | 26 | ||
2 | Zipping Bop | 8.00 | ||
3 | Rambo Keeping | 3.30 | ||
4 | Zipping Marquez | 1.45 | ||
5 | Vacant Box | Scratched | ||
6 | Zipping Snape | 5.50 | ||
7 | Zipping Hagrid | 26 | ||
8 | Son Of Dawn | 21 |
Race 6 - Steeline Riverstone 0-2 Win
Distance: 520m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Cosmo Model | 5.50 | ||
2 | Zipping Quincy | 1.26 | ||
3 | Archaic | 15.00 | ||
4 | Valverde | 20 | ||
5 | Vacant Box | Scratched | ||
6 | Kerry Keeping | 8.50 | ||
7 | Zipping Trucker | 7.00 | ||
8 | Slinging Shots | 71 |
Race 7 - Race Sponsorships Available
Distance: 520m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Big Town Skye | 1.90 | ||
2 | Rob You Blind | 3.70 | ||
3 | Divine Vitality | 10.00 | ||
4 | Quake One | 5.50 | ||
5 | Vacant Box | Scratched | ||
6 | Go Forward Sky | 4.20 | ||
7 | Barely Light | 13.00 | ||
8 | Fool Around | 71 |
Race 8 - Wick Coffee Max 150 Points
Distance: 401m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Bubba Ray Banner | 1.24 | ||
2 | Active Opal | Scratched | ||
3 | Brawling Bonnie | 17.00 | ||
4 | Oscar Thea | 21 | ||
5 | Lylah Rose | 26 | ||
6 | Zipping Esparza | 4.40 | ||
7 | Roy The Boy | 13.00 | ||
8 | Freydis | 6.50 |
Betslip
Empty Betslip