Race 5 - Sportsbet Ht1
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Paw Bennett | - | ||
| 2 | Starborn | - | ||
| 3 | Rivers Meet | - | ||
| 4 | Paw Welkes | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Scott Gnarly | - | ||
| 7 | Gorringe | - | ||
| 8 | Champlain | - | ||
Race 6 - Sportsbet Ht2
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Socialism | - | ||
| 2 | He Shines | - | ||
| 3 | Fear The Beer | - | ||
| 4 | More Than Words | - | ||
| 5 | Paw Xena | - | ||
| 6 | Flying Rogue | - | ||
| 7 | Paw Monet | - | ||
| 8 | Paw Lester | - |
Race 7 - Sportsbet Ht3
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Where's Nassif | - | ||
| 2 | Aston Barrister | - | ||
| 3 | Paw Lynette | - | ||
| 4 | Irish Carla | - | ||
| 5 | Paw Zhana | - | ||
| 6 | Nosey Bluey | - | ||
| 7 | Cheeky Meeki | - | ||
| 8 | Paw Qwerty | - |
Race 8 - Hector Fawley At Stud
Distance: 525m
| # | Runner | Odds | Selection Field | |
|---|---|---|---|---|
| 1 | Bounding Chief | - | ||
| 2 | Zipping Andora | - | ||
| 3 | O'keefe | - | ||
| 4 | Biscottino | - | ||
| 5 | Vacant Box | Scratched | ||
| 6 | Doongalla Jessie | - | ||
| 7 | Zipping Sigrid | - | ||
| 8 | Illuminator | Scratched | ||
Betslip
Empty Betslip