Race 4 - Footts Swan Hill Demolition Group Maiden Plate
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Back Street Affair | 71 | ||
2 | Max Rock | 41 | ||
3 | Yianni | 21 | ||
4 | Yiasou | 21 | ||
5 | Track Patcher | 2.50 | ||
6 | Vacillation | Scratched | ||
7 | Girls Girls Girls | 1.55 | ||
8 | Glass Bay | Scratched | ||
9 | No Dixie | 41 | ||
10 | Supido's Littleone | 61 | ||
11 | Teneca Reign | 91 | ||
12 | Hot Stomper | 13.00 | ||
13 | Miss Aurora | Scratched | ||
14 | Watersports | 19.00 | ||
15 | Riccia | 101 | ||
16 | Premium Asset | 101 | ||
17 | Spokan | 101 | ||
18 | Tamwood | Scratched |
Race 5 - Pooles Accountants 0-58 Handicap
Distance: 1600m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Shal Exceed | 9.00 | ||
2 | Williamstown | 6.50 | ||
3 | Dubai Legend | 26 | ||
4 | Tosen Warrior | Scratched | ||
5 | Brassi Road | 19.00 | ||
6 | Three Earls | Scratched | ||
7 | Winsome Flowers | 3.90 | ||
8 | Final Quarter | 9.50 | ||
9 | Tarshin | 6.50 | ||
10 | Hot Seat | Scratched | ||
11 | Murralane | 34 | ||
12 | Rocket Boy | Scratched | ||
13 | Olivia's Scandal | 4.00 | ||
14 | Puissy Galore | 7.50 | ||
15 | Sanctimonious | 21 | ||
16 | Outpour | 34 | ||
17 | Lewandowski | 101 |
Race 6 - Busbiz.net.au 0-58 Handicap
Distance: 1300m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Baile Fervor | 3.10 | ||
2 | Ceejay | Scratched | ||
3 | Don't Tell Sheriff | 7.50 | ||
4 | Fabulous Choice | 14.00 | ||
5 | Jackie Moon | 10.00 | ||
6 | Tatsuro | 8.00 | ||
7 | Mahjing | 7.50 | ||
8 | Trustthesheriff | 12.00 | ||
9 | Alaskan Storm | Scratched | ||
10 | Dizzy Barmaid | 26 | ||
11 | Let's Go Letty | 16.00 | ||
12 | Viperion | Scratched | ||
13 | Crazy Sheriff | 11.00 | ||
14 | Mexican Moon | 41 | ||
15 | Game Theory | 20 | ||
16 | Garrire | 14.00 | ||
17 | Magic Edition | 16.00 |
Race 7 - The Bottle O Swan Hill 0-58 Handicap
Distance: 975m
# | Runner | Odds | Selection Field | |
---|---|---|---|---|
1 | Glock | Scratched | ||
2 | The Wayfarer | 5.00 | ||
3 | Dilution | Scratched | ||
4 | Rock Composer | 9.00 | ||
5 | Sabermetric | Scratched | ||
6 | Tookay Pete | 5.50 | ||
7 | Frowned | 11.00 | ||
8 | Factually | Scratched | ||
9 | Little Sandy | 7.00 | ||
10 | Flying D'amore | 13.00 | ||
11 | The Hay Flyer | 8.50 | ||
12 | Sandrine | Scratched | ||
13 | Italian Informant | 4.60 | ||
14 | I'm A Catch | 11.00 | ||
15 | Alesha Lily | 9.00 | ||
16 | Debit Credit | 61 |
Betslip
Empty Betslip