Australian Rules
AFL
Thursday, 03 April 2025, 07:30 PMMelbourne Cricket Ground (Melbourne) | 45 More Markets | |
---|---|---|
Collingwood Magpies | 1.46 | |
Carlton Blues | 2.64 |
Friday, 04 April 2025, 07:40 PMGMHBA Stadium (Geelong) | 45 More Markets | |
---|---|---|
Geelong Cats | 1.19 | |
Melbourne Demons | 4.40 |
Saturday, 05 April 2025, 01:20 PMPeople First Stadium (Gold Coast) | 46 More Markets | |
---|---|---|
Gold Coast Suns | 1.71 | |
Adelaide Crows | 2.08 |
Saturday, 05 April 2025, 04:15 PMMelbourne Cricket Ground (Melbourne) | 1 More Markets | |
---|---|---|
Richmond Tigers | 8.50 | |
Brisbane Lions | 1.06 |
Saturday, 05 April 2025, 07:35 PMMarvel Stadium (Melbourne) | 1 More Markets | |
---|---|---|
North Melbourne Kangaroos | 2.40 | |
Sydney Swans | 1.54 |
Sunday, 06 April 2025, 02:10 PMEngie Stadium (Sydney) | 1 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.02 | |
West Coast Eagles | 11.75 |
Sunday, 06 April 2025, 04:20 PMAdelaide Oval (Adelaide) | 1 More Markets | |
---|---|---|
Port Adelaide Power | 1.49 | |
St Kilda Saints | 2.56 |
Sunday, 06 April 2025, 06:10 PMOptus Stadium (Perth) | 1 More Markets | |
---|---|---|
Fremantle Dockers | 1.59 | |
Western Bulldogs | 2.30 |
Betslip
Empty Betslip