Australian Rules
AFL
Thursday, 05 June 2025, 07:30 PMMarvel Stadium (Melbourne) | 45 More Markets | |
---|---|---|
Western Bulldogs | 1.48 | |
Hawthorn Hawks | 2.56 |
Friday, 06 June 2025, 07:40 PMAdelaide Oval (Adelaide) | 46 More Markets | |
---|---|---|
Adelaide Crows | 1.58 | |
Brisbane Lions | 2.32 |
Saturday, 07 June 2025, 01:20 PMMelbourne Cricket Ground (Melbourne) | 46 More Markets | |
---|---|---|
Richmond Tigers | 2.48 | |
Sydney Swans | 1.45 |
Saturday, 07 June 2025, 04:15 PMGMHBA Stadium (Geelong) | 46 More Markets | |
---|---|---|
Geelong Cats | 1.36 | |
Gold Coast Suns | 3.00 |
Saturday, 07 June 2025, 07:35 PMManuka Oval (Canberra) | 1 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.30 | |
Port Adelaide Power | 3.40 |
Sunday, 08 June 2025, 03:20 PMHands Oval (South Bunbury) | 1 More Markets | |
---|---|---|
North Melbourne Kangaroos | 1.57 | |
West Coast Eagles | 2.34 |
Sunday, 08 June 2025, 07:20 PMMelbourne Cricket Ground (Melbourne) | 1 More Markets | |
---|---|---|
Carlton Blues | 1.43 | |
Essendon Bombers | 2.76 |
Monday, 09 June 2025, 03:20 PMMelbourne Cricket Ground (Melbourne) | 1 More Markets | |
---|---|---|
Melbourne Demons | 3.70 | |
Collingwood Magpies | 1.26 |
Betslip
Empty Betslip