Baseball
Korean KBO League
Friday, 25 April 2025, 07:30 PMIncheon SSG Landers Field (Incheon) | More Markets | |
---|---|---|
Kiwoom Heroes | 2.34 | |
SSG Landers | 1.56 |
Friday, 25 April 2025, 07:30 PMDaejeon Hanwha Life Ballpark (Daejeon) | More Markets | |
---|---|---|
KT Wiz Suwon | 1.69 | |
Hanwha Eagles | 2.10 |
Friday, 25 April 2025, 07:30 PMGwangju Kia Champions Field (Gwangju) | More Markets | |
---|---|---|
LG Twins | 1.64 | |
KIA Tigers | 2.18 |
Friday, 25 April 2025, 07:30 PMJamsil Baseball Stadium (Seoul) | More Markets | |
---|---|---|
Lotte Giants | 1.70 | |
Doosan Bears | 2.08 |
Friday, 25 April 2025, 07:30 PMDaegu Samsung Lions Park (Daegu) | More Markets | |
---|---|---|
NC Dinos | 2.08 | |
Samsung Lions | 1.70 |
Betslip
Empty Betslip