Baseball
Korean KBO League
Thursday, 29 May 2025, 07:30 PMKT Wiz Park (Suwon) | More Markets | |
---|---|---|
Doosan Bears | 1.80 | |
KT Wiz Suwon | 1.97 |
Thursday, 29 May 2025, 07:30 PMJamsil Baseball Stadium (Seoul) | More Markets | |
---|---|---|
Hanwha Eagles | 1.80 | |
LG Twins | 1.98 |
Thursday, 29 May 2025, 07:30 PMGwangju Kia Champions Field (Gwangju) | More Markets | |
---|---|---|
Kiwoom Heroes | 3.45 | |
KIA Tigers | 1.29 |
Thursday, 29 May 2025, 07:30 PMDaegu Samsung Lions Park (Daegu) | More Markets | |
---|---|---|
Lotte Giants | 1.74 | |
Samsung Lions | 2.04 |
Thursday, 29 May 2025, 07:30 PMIncheon SSG Landers Field (Incheon) | More Markets | |
---|---|---|
NC Dinos | 1.45 | |
SSG Landers | 2.68 |
Betslip
Empty Betslip