Basketball
Israeli Ligat HaAl
Sunday, 30 March 2025, 05:00 AMHolon Toto Arena (Holon) | More Markets | |
---|---|---|
Hapoel Holon | 1.55 | |
Maccabi Ironi Ramat Gan | 2.24 |
Monday, 31 March 2025, 02:30 AMConch Arena (Beer Sheva) | More Markets | |
---|---|---|
Hapoel Beer Sheva | 1.75 | |
Nes Ziona | 1.92 |
Monday, 31 March 2025, 04:50 AMPais Arena (Jerusalem) | More Markets | |
---|---|---|
Hapoel Jerusalem | 1.04 | |
Elitzor Netania | 7.30 |
Tuesday, 01 April 2025, 02:30 AMHaYovel Herzliya (Herzliya) | More Markets | |
---|---|---|
Bnei Herzliya | 1.26 | |
Ironi Kiryat Ata | 3.30 |
Tuesday, 01 April 2025, 05:05 AMEnerbox Sport Palace (Hadera) | More Markets | |
---|---|---|
Galil Elyon | 4.00 | |
Maccabi Tel Aviv | 1.19 |
Betslip
Empty Betslip