Golf
DPW Tour Abu Dhabi Championship 2026 - Top 10 Finish
| Selection | Win |
|---|---|
| Rory McIlroy | 1.45 |
| Tommy Fleetwood | 1.55 |
| Jon Rahm | 1.90 |
| Aaron Rai | 2.20 |
| Adam Scott | 2.20 |
| Eugenio Chacarra | 2.20 |
| Daniel Hillier | 2.40 |
| Kristoffer Reitan | 2.40 |
| Tyrrell Hatton | 2.50 |
| Matt Wallace | 2.60 |
| Patrick Reed | 2.60 |
| Jacob Skov Olesen | 3.00 |
| Victor Perez | 3.00 |
| Casey Jarvis | 3.50 |
| Matthew Jordan | 3.60 |
| Adrian Meronk | 4.00 |
| Angel Ayora | 4.00 |
| David Puig | 4.00 |
| Niklas Norgaard | 4.00 |
| Antoine Rozner | 4.30 |
| Ewen Ferguson | 4.30 |
| Jayden Schaper | 4.30 |
| Martin Couvra | 4.30 |
| Oliver Lindell | 4.30 |
| Bernd Wiesberger | 5.00 |
| Thriston Lawrence | 5.00 |
| Francesco Laporta | 6.00 |
| Jeff Winther | 6.00 |
| Joakim Lagergren | 6.00 |
| Joe Dean | 6.00 |
| Nacho Elvira | 6.00 |
| Sam Bairstow | 6.00 |
| Alejandro Del Rey | 6.50 |
| Angel Hidalgo | 6.50 |
| Gregorio De Leo | 6.50 |
| Joost Luiten | 6.50 |
| Tom Vaillant | 6.50 |
| Calum Hill | 7.00 |
| Hennie Du Plessis | 7.00 |
| Mikael Lindberg | 7.00 |
| Yuto Katsuragawa | 7.00 |
| Andy Sullivan | 7.50 |
| Dan Bradbury | 7.50 |
| Filippo Celli | 7.50 |
| Frederic Lacroix | 7.50 |
| Guido Migliozzi | 7.50 |
| Jc Ritchie | 7.50 |
| Marcus Armitage | 7.50 |
| Nathan Kimsey | 7.50 |
| Ugo Coussaud | 7.50 |
| Adrian Otaegui | 9.00 |
| Davis Bryant | 9.00 |
| Francesco Molinari | 9.00 |
| Kota Kaneko | 9.00 |
| Freddy Schott | 11.00 |
| Jorge Campillo | 11.00 |
| Scott Jamieson | 11.00 |
| Shaun Norris | 11.00 |
| Wenyi Ding | 11.00 |
| Grant Forrest | 13.00 |
| Julien Guerrier | 13.00 |
| Manuel Elvira | 13.00 |
| Darius Van Driel | 17.00 |
| Richard Sterne | 17.00 |
| Daniel Rodrigues | 21 |
| Stefano Mazzoli | 21 |
| Yurav Premlall | 21 |
| Jordan Gumberg | 26 |
| Michael Hollick | 26 |
| Ricardo Gouveia | 26 |
Betslip
Empty Betslip