Golf
DPW Tour Kenya Open 2025 - Top 20 Finish
23 February 2025, 14:00
20 February 2025, 14:00
Selection | Win |
---|---|
John Parry | 1.15 |
Jayden Schaper | 1.27 |
Benjamin Hebert | 1.42 |
Adrien Saddier | 1.47 |
Angel Ayora | 1.70 |
Kristoffer Reitan | 1.78 |
Jacob Skov Olesen | 1.80 |
Jamie Rutherford | 1.91 |
Adrian Otaegui | 1.98 |
Ricardo Gouveia | 2.08 |
Woo Young Cho | 2.10 |
Marcus Kinhult | 2.46 |
Sebastian Soderberg | 2.55 |
Marcel Siem | 2.60 |
Eugenio Chacarra | 2.70 |
Grant Forrest | 2.70 |
Frederik Schott | 2.75 |
Nacho Elvira | 2.75 |
Jovan Rebula | 2.90 |
Lukas Nemecz | 2.90 |
Jens Dantorp | 2.95 |
Jorge Campillo | 2.95 |
Tapio Pulkkanen | 3.05 |
Brandon Robinson Thompson | 3.15 |
Darius Van Driel | 3.15 |
Ivan Cantero | 3.15 |
Jacques Kruyswijk | 3.15 |
Joost Luiten | 3.40 |
Deon Germishuys | 3.50 |
Joel Moscatel | 3.50 |
Guido Migliozzi | 3.60 |
Casey Jarvis | 3.80 |
Gregorio De Leo | 3.80 |
Aaron Cockerill | 3.90 |
Eddie Pepperell | 3.90 |
Manuel Elvira | 3.90 |
Marcel Schneider | 3.90 |
Daan Huizing | 3.95 |
Ben Schmidt | 4.00 |
Connor Syme | 4.00 |
Haotong Li | 4.00 |
Kazuma Kobori | 4.00 |
Renato Paratore | 4.00 |
Adri Arnaus | 4.20 |
Joe Dean | 4.30 |
Martin Couvra | 4.30 |
Angel Hidalgo | 4.40 |
Wenyi Ding | 4.40 |
Christofer Blomstrand | 4.50 |
Jeff Winther | 4.50 |
James Morrison | 4.60 |
Sean Crocker | 4.60 |
Jannik De Bruyn | 4.70 |
Zihao Jin | 4.70 |
Alexander Frances | 4.90 |
Andrea Pavan | 5.00 |
Matthew Southgate | 5.00 |
Jordan Gumberg | 5.30 |
Niklas Lemke | 5.30 |
Ryan Van Velzen | 5.30 |
Gavin Green | 5.40 |
Calum Hill | 5.50 |
Jeong Weon Ko | 5.50 |
Robin Williams | 5.50 |
Ryggs Johnston | 5.50 |
Benjamin Follett-Smith | 5.80 |
Clement Sordet | 5.80 |
Marco Penge | 5.80 |
Alexander Levy | 6.00 |
Bernd Wiesberger | 6.00 |
Minkyu Kim | 6.00 |
Shubhankar Sharma | 6.25 |
Dale Whitnell | 6.75 |
Albert Boneta | 7.00 |
Ashun Wu | 7.00 |
Daniel Gavins | 7.00 |
Louis Albertse | 7.50 |
Wilco Nienaber | 8.00 |
Joel Girrbach | 9.00 |
Veer Ahlawat | 9.25 |
Corey Shaun | 9.50 |
Daniel Young | 10.00 |
Jack Senior | 11.00 |
Matthias Schwab | 11.00 |
Sam Hutsby | 11.00 |
Mikael Lindberg | 12.00 |
Nicolai Von Dellingshausen | 12.00 |
Santiago Tarrio | 12.00 |
Troy Merritt | 12.00 |
Alfredo Garcia-Heredia | 13.00 |
Lucas Bjerregaard | 13.00 |
Tadeas Tetak | 13.00 |
Jens Fahrbring | 15.00 |
Filippo Celli | 16.00 |
Callum Tarren | 17.00 |
Richard Sterne | 17.00 |
Bastien Amat | 18.00 |
Louis De Jager | 18.00 |
Oliver Lindell | 18.00 |
David Law | 19.00 |
Julien Brun | 19.00 |
Brett Coletta | 20 |
Davis Bryant | 20 |
Hamish Brown | 20 |
Dismas Indiza | 21 |
Joakim Lagergren | 23 |
Joshua Berry | 23 |
Marcus Armitage | 26 |
Pierre Pineau | 26 |
Thomas Aiken | 26 |
Dan Erickson | 31 |
Daniel Gale | 31 |
Conor Purcell | 34 |
Jamie Donaldson | 38 |
Jean Bekirian | 38 |
William Odek | 38 |
Joseph Cwinyaai | 41 |
Mutahi Kibugu | 41 |
Njoroge Njonge Kibugu | 41 |
Olapade Sunday | 41 |
Riz Charania | 41 |
Willy Deus | 41 |
Maximilian Kieffer | 44 |
Sebastian Garcia Rodriguez | 46 |
Tiger Christensen | 48 |
Alfred Nandwa | 51 |
Paul Chidale | 51 |
Simon Njogu | 51 |
Daniel Nduva | 58 |
Lars Van Meijel | 58 |
Michael Karanga | 58 |
Brandon Wu | 67 |
David Horsey | 67 |
Danny List | 81 |
Justin Harding | 81 |
Hiroshi Iwata | 101 |
Andreas Halvorsen | 126 |
Neil Schietekat | 141 |
Bjorn Akesson | 176 |
Dermot McElroy | 176 |
Edwin Mudanyi | 176 |
Greg Snow | 176 |
Shashwat Harish | 176 |
David Wakhu | 226 |
Nicolai Kristensen | 226 |
Adel Balala | 251 |
John Lejirma | 251 |
Mohit Mediratta | 251 |
Betslip
Empty Betslip