Golf
PGA WW Technology Championship 2024 - Top 5 Finish
10 November 2024, 23:00
07 November 2024, 23:00
Selection | Win |
---|---|
Max Greyserman | 3.75 |
Cameron Young | 4.50 |
Doug Ghim | 5.00 |
Beau Hossler | 6.00 |
Ben Griffin | 6.00 |
Harris English | 6.00 |
J.J. Spaun | 6.00 |
Matti Schmid | 6.00 |
Maverick McNealy | 6.00 |
Harry Hall | 6.50 |
Jhonattan Vegas | 6.50 |
Lucas Glover | 6.50 |
Austin Eckroat | 7.00 |
Daniel Berger | 7.00 |
Erik Van Rooyen | 7.00 |
Keith Mitchell | 7.00 |
Matt Kuchar | 7.00 |
Rico Hoey | 7.00 |
Sam Stevens | 7.00 |
Taylor Moore | 7.00 |
Tom Hoge | 7.00 |
Adam Svensson | 9.00 |
Michael Kim | 9.00 |
Patrick Fishburn | 9.00 |
Patrick Rodgers | 9.00 |
Jacob Bridgeman | 11.00 |
Joe Highsmith | 11.00 |
Justin Suh | 11.00 |
Neal Shipley | 11.00 |
Nico Echavarria | 11.00 |
Patton Kizzire | 11.00 |
Chandler Phillips | 13.00 |
Justin Lower | 13.00 |
K.H. Lee | 13.00 |
Alejandro Tosti | 14.00 |
Alex Smalley | 14.00 |
Bud Cauley | 14.00 |
Carson Young | 14.00 |
Charley Hoffman | 14.00 |
Henrik Norlander | 14.00 |
Joseph Bramlett | 14.00 |
Nate Lashley | 14.00 |
Nick Hardy | 14.00 |
Vince Whaley | 14.00 |
Chad Ramey | 17.00 |
Hayden Springer | 17.00 |
Luke List | 17.00 |
Pierceson Coody | 17.00 |
Cameron Champ | 21 |
Chesson Hadley | 21 |
Joel Dahmen | 21 |
Kevin Tway | 21 |
Lanto Griffin | 21 |
Norman Xiong | 21 |
Ryan Moore | 21 |
Wesley Bryan | 21 |
Adam Schenk | 26 |
Austin Smotherman | 26 |
David Lipsky | 26 |
Kevin Streelman | 26 |
Martin Laird | 26 |
Matt NeSmith | 26 |
S.H. Kim | 26 |
S.Y. Noh | 26 |
Sam Ryder | 26 |
Scott Piercy | 26 |
Trace Crowe | 26 |
Zac Blair | 26 |
Chez Reavie | 31 |
Dylan Wu | 31 |
Roger Sloan | 31 |
Ryan Gerard | 31 |
Trey Mullinax | 31 |
Zach Bauchou | 31 |
Austin Hitt | 41 |
Camilo Villegas | 41 |
David Skinns | 41 |
Garrick Higgo | 41 |
Harry Higgs | 41 |
Kevin Chappell | 41 |
Robby Shelton | 41 |
Taylor Montgomery | 41 |
Tyler Duncan | 41 |
Will Gordon | 41 |
Wilson Furr | 41 |
Brandon Wu | 51 |
Danny Willett | 51 |
Emilio Gonzalez | 51 |
Kelly Kraft | 51 |
Tom Whitney | 51 |
William Moll | 51 |
Aaron Baddeley | 61 |
Adrien Dumont De Chassart | 61 |
Carl Yuan | 61 |
Hayden Buckley | 61 |
Luke Donald | 61 |
Omar Morales | 61 |
Rafael Campos | 61 |
Ryan McCormick | 61 |
Ryan Palmer | 61 |
Troy Merritt | 61 |
Callum Tarren | 81 |
Kevin Dougherty | 81 |
Ben Taylor | 101 |
Ryan Brehm | 101 |
Santiago De La Fuente | 101 |
Austin Cook | 151 |
Blaine Hale | 151 |
Erik Barnes | 151 |
Josh Teater | 151 |
Martin Trainer | 151 |
Paul Barjon | 151 |
Raul Pereda | 151 |
Tyson Alexander | 151 |
Betslip
Empty Betslip