Golf
PGA WW Technology Championship 2026 - Top 10 Finish
| Selection | Win |
|---|---|
| Ryan Gerard | 2.20 |
| Ben Griffin | 2.40 |
| Jackson Koivun | 2.40 |
| Ben James | 2.60 |
| Blades Brown | 3.60 |
| Keith Mitchell | 3.60 |
| Ben Kohles | 4.00 |
| Harry Hall | 4.00 |
| Kristoffer Ventura | 4.00 |
| Chris Kirk | 4.30 |
| Jackson Suber | 4.30 |
| Johnny Keefer | 4.30 |
| Mackenzie Hughes | 4.30 |
| Marco Penge | 4.30 |
| Stephan Jaeger | 4.30 |
| Christiaan Bezuidenhout | 5.00 |
| David Ford | 5.00 |
| Jordan Smith | 5.00 |
| Max Greyserman | 5.00 |
| Michael Kim | 5.00 |
| Neal Shipley | 5.00 |
| Pierceson Coody | 5.00 |
| Seamus Power | 5.00 |
| Steven Fisk | 5.00 |
| Austin Eckroat | 6.00 |
| Karl Vilips | 6.00 |
| Kevin Yu | 6.00 |
| Rasmus Neergaard-Petersen | 6.00 |
| Rico Hoey | 6.00 |
| Sami Valimaki | 6.00 |
| Trace Crowe | 6.00 |
| Zach Bauchou | 6.00 |
| Chandler Phillips | 6.50 |
| Denny McCarthy | 6.50 |
| Luke Clanton | 6.50 |
| Nick Taylor | 6.50 |
| Sudarshan Yellamaraju | 6.50 |
| Beau Hossler | 7.00 |
| Billy Horschel | 7.00 |
| Erik Van Rooyen | 7.00 |
| Garrick Higgo | 7.00 |
| Kevin Roy | 7.00 |
| Taylor Moore | 7.00 |
| Gordon Sargent | 7.50 |
| Haotong Li | 7.50 |
| Matthieu Pavon | 7.50 |
| Max McGreevy | 7.50 |
| Preston Stout | 7.50 |
| Rasmus Hojgaard | 7.50 |
| Takumi Kanaya | 7.50 |
| Taylor Pendrith | 7.50 |
| Tom Hoge | 7.50 |
| Zac Blair | 7.50 |
| A.J. Ewart | 9.00 |
| Adrien Dumont De Chassart | 9.00 |
| Alvaro Ortiz | 9.00 |
| Austin Hitt | 9.00 |
| Cam Davis | 9.00 |
| Emiliano Grillo | 9.00 |
| Hayden Springer | 9.00 |
| Jesper Svensson | 9.00 |
| John Parry | 9.00 |
| Justin Lower | 9.00 |
| Lee Hodges | 9.00 |
| Patrick Rodgers | 9.00 |
| William Mouw | 9.00 |
| Andrew Putnam | 11.00 |
| Ben Silverman | 11.00 |
| Chad Ramey | 11.00 |
| Patrick Fishburn | 11.00 |
| Tony Finau | 11.00 |
| Zecheng Dou | 11.00 |
| Aldrich Potgieter | 13.00 |
| Davis Riley | 13.00 |
| Isaiah Salinda | 13.00 |
| Joel Dahmen | 13.00 |
| Kevin Streelman | 13.00 |
| Lucas Glover | 13.00 |
| Matt Kuchar | 13.00 |
| Nick Dunlap | 13.00 |
| Brice Garnett | 17.00 |
| Chandler Blanchet | 17.00 |
| Danny Walker | 17.00 |
| Dylan Wu | 17.00 |
| John VanDerLaan | 17.00 |
| Kensei Hirata | 17.00 |
| Alejandro Tosti | 21 |
| David Lipsky | 21 |
| David Skinns | 21 |
| Jay Leng | 21 |
| Joe Highsmith | 21 |
| Mark Hubbard | 21 |
| Paul Peterson | 21 |
| Vince Whaley | 21 |
| Adam Svensson | 26 |
| Jeffrey Kang | 26 |
| Pontus Nyholm | 26 |
| Rafael Campos | 26 |
| Tyler Duncan | 26 |
| Will Gordon | 26 |
| Aaron Wise | 31 |
| Ben Martin | 31 |
| Davis Chatfield | 31 |
| Hank Lebioda | 31 |
| Jimmy Stanger | 31 |
| Peter Malnati | 31 |
| Alejandro Madariaga | 41 |
| Camilo Villegas | 41 |
| Patton Kizzire | 41 |
| Christo Lamprecht | 61 |
| Luke Donald | 61 |
| Marcelo Rozo | 61 |
| Nicholas Lindheim | 61 |
| Tyler Collet | 81 |
| Jorge Villar | 126 |
| Lyon Lazare | 126 |
Betslip
Empty Betslip