Gridiron
NFL
Sunday, 19 January 2025, 08:30 AMArrowhead Stadium (Kansas City MO) | 51 More Markets | |
---|---|---|
Houston Texans | 4.70 | |
Kansas City Chiefs | 1.17 |
Sunday, 19 January 2025, 12:00 PMFord Field (Detroit MI) | 61 More Markets | |
---|---|---|
Washington Commanders | 4.80 | |
Detroit Lions | 1.17 |
Monday, 20 January 2025, 07:00 AMLincoln Financial Field (Philadelphia PA) | 54 More Markets | |
---|---|---|
Los Angeles Rams | 3.15 | |
Philadelphia Eagles | 1.34 |
Monday, 20 January 2025, 10:30 AMHighmark Stadium (Orchard Park NY) | 56 More Markets | |
---|---|---|
Baltimore Ravens | 1.82 | |
Buffalo Bills | 1.95 |
Betslip
Empty Betslip