Mixed Martial Arts
UFC
| Sunday, 04 October 2026, 07:20 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Bruce Whitehead | 7.40 | |
| Jacobe Smith | 1.05 | |
|
|
||
| Sunday, 04 October 2026, 07:40 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Ismael Naurdiev | 1.67 | |
| Marvin Vettori | 2.06 | |
|
|
||
| Sunday, 04 October 2026, 08:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Rafael Dos Anjos | 3.20 | |
| Alexander Hernandez | 1.30 | |
|
|
||
| Sunday, 04 October 2026, 08:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Michael Parkin | 1.99 | |
| Johnny Walker | 1.73 | |
|
|
||
| Sunday, 04 October 2026, 09:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Lucas Armand | 4.90 | |
| Anthony Wint | 1.14 | |
|
|
||
| Sunday, 04 October 2026, 09:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Anthony Romero | 4.70 | |
| Marcus Mcghee | 1.15 | |
|
|
||
| Sunday, 04 October 2026, 10:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Andrey Pulyaev | 5.00 | |
| Damian Pinas | 1.13 | |
|
|
||
| Sunday, 04 October 2026, 10:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Imanol Rodriguez | 1.63 | |
| Alden Coria | 2.12 | |
|
|
||
| Sunday, 04 October 2026, 11:00 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Ateba Gautier | 1.35 | |
| Roman Kopylov | 2.90 | |
|
|
||
| Sunday, 04 October 2026, 11:30 AMDelta Center (Salt Lake City UT) | ||
|---|---|---|
| Roberto Soldic | 1.36 | |
| Kalinn Williams | 2.85 | |
|
|
||
Betslip
Empty Betslip