Motor Racing
F1 Brazilian Grand Prix - Points Finish
| Selection | Win |
|---|---|
| Charles Leclerc | 1.01 |
| Lando Norris | 1.01 |
| Lewis Hamilton | 1.01 |
| George Russell | 1.03 |
| Isack Hadjar | 1.03 |
| Oscar Piastri | 1.04 |
| Liam Lawson | 1.40 |
| Arvid Lindblad | 1.70 |
| Gabriel Bortoleto | 1.75 |
| Nico Hulkenberg | 1.85 |
| Pierre Gasly | 1.85 |
| Franco Colapinto | 2.20 |
| Fernando Alonso | 3.60 |
| Oliver Bearman | 3.60 |
| Carlos Sainz | 6.50 |
| Alex Albon | 8.00 |
| Lance Stroll | 8.00 |
| Sergio Perez | 51 |
| Valtteri Bottas | 51 |
Betslip
Empty Betslip