Rugby Union
European Champions Cup
Sunday, 19 January 2025, 12:00 AMLoftus Versfeld Stadium (Pretoria) | More Markets | |
---|---|---|
Bulls | 1.005 | |
Stade Francais | 15.25 |
Sunday, 19 January 2025, 02:15 AMStade Marcel-Michelin (Clermont-Ferrand) | More Markets | |
---|---|---|
Clermont | 1.16 | |
Bristol | 4.40 |
Sunday, 19 January 2025, 02:15 AMFranklins Gardens (Northampton) | More Markets | |
---|---|---|
Northampton Saints | 1.39 | |
Munster | 2.74 |
Sunday, 19 January 2025, 04:30 AMStadio Comunale di Monigo (Treviso) | More Markets | |
---|---|---|
Benetton | 3.70 | |
Stade Rochelais | 1.22 |
Sunday, 19 January 2025, 04:30 AMAviva Stadium (Dublin) | More Markets | |
---|---|---|
Leinster | 1.08 | |
Bath | 6.30 |
Sunday, 19 January 2025, 07:00 AMTwickenham Stoop (London) | More Markets | |
---|---|---|
Harlequins | 1.63 | |
Glasgow | 2.14 |
Sunday, 19 January 2025, 07:00 AMParis La Defense Arena (Nanterre) | More Markets | |
---|---|---|
Racing 92 | 1.14 | |
Stormers | 4.80 |
Monday, 20 January 2025, 12:00 AMStade Chaban-Delmas (Bordeaux) | More Markets | |
---|---|---|
Bordeaux Begles | 1.005 | |
Sharks | 18.00 |
Monday, 20 January 2025, 02:15 AMStoneX Stadium (London) | More Markets | |
---|---|---|
Saracens | 1.005 | |
Castres Olympique | 21 |
Monday, 20 January 2025, 02:15 AMStade Ernest-Wallon (Toulouse) | More Markets | |
---|---|---|
Stade Toulousain | 1.03 | |
Leicester Tigers | 8.70 |
Monday, 20 January 2025, 04:30 AMSalford Community Stadium (Salford) | More Markets | |
---|---|---|
Sale Sharks | 1.43 | |
Toulon | 2.60 |
Betslip
Empty Betslip