Soccer
American Major League Soccer
Sunday, 06 April 2025, 05:30 AMBank of America Stadium (Charlotte NC) | 16 More Markets | |
---|---|---|
Charlotte | 1.86 | |
Draw | 3.05 | |
Nashville SC | 3.40 |
Sunday, 06 April 2025, 07:30 AMAmerica First Field (Sandy UT) | 16 More Markets | |
---|---|---|
Real Salt Lake | 2.02 | |
Draw | 3.10 | |
Los Angeles Galaxy | 2.95 |
Sunday, 06 April 2025, 10:30 AMMercedes-Benz Stadium (Atlanta GA) | 16 More Markets | |
---|---|---|
Atlanta Utd | 1.56 | |
Draw | 3.70 | |
FC Dallas | 4.10 |
Sunday, 06 April 2025, 10:30 AMTQL Stadium (Cincinnati OH) | 16 More Markets | |
---|---|---|
Cincinnati | 1.42 | |
Draw | 3.90 | |
New England Revolution | 5.10 |
Sunday, 06 April 2025, 10:30 AMLower.com Field (Columbus OH) | 16 More Markets | |
---|---|---|
Columbus Crew | 1.32 | |
Draw | 4.30 | |
CF Montreal | 6.10 |
Sunday, 06 April 2025, 10:30 AMRed Bull Arena (Harrison NJ) | 16 More Markets | |
---|---|---|
New York Red Bulls | 1.57 | |
Draw | 3.35 | |
Chicago Fire | 4.50 |
Sunday, 06 April 2025, 10:30 AMSubaru Park (Chester PA) | 16 More Markets | |
---|---|---|
Philadelphia Union | 1.97 | |
Draw | 3.40 | |
Orlando City | 2.80 |
Sunday, 06 April 2025, 10:45 AMQ2 Stadium (Austin TX) | 16 More Markets | |
---|---|---|
Austin FC | 1.64 | |
Draw | 3.45 | |
Portland Timbers | 3.90 |
Sunday, 06 April 2025, 11:30 AMShell Energy Stadium (Houston TX) | 16 More Markets | |
---|---|---|
Houston Dynamo | 2.24 | |
Draw | 3.00 | |
Los Angeles FC | 2.64 |
Sunday, 06 April 2025, 11:30 AMChildrens Mercy Park (Kansas City KS) | 32 More Markets | |
---|---|---|
Sporting Kansas City | 1.99 | |
Draw | 3.30 | |
St. Louis City | 2.85 |
Sunday, 06 April 2025, 12:30 PMBC Place (Vancouver BC) | 16 More Markets | |
---|---|---|
Vancouver Whitecaps | 1.59 | |
Draw | 3.50 | |
Colorado Rapids | 4.10 |
Sunday, 06 April 2025, 01:30 PMSnapdragon Stadium (San Diego CA) | 16 More Markets | |
---|---|---|
San Diego FC | 2.12 | |
Draw | 3.05 | |
Seattle Sounders | 2.80 |
Monday, 07 April 2025, 06:00 AMYankee Stadium (New York NY) | 16 More Markets | |
---|---|---|
New York City | 1.93 | |
Draw | 3.25 | |
Minnesota | 3.05 |
Monday, 07 April 2025, 08:00 AMPayPal Park (San Jose CA) | 16 More Markets | |
---|---|---|
San Jose Earthquakes | 2.02 | |
Draw | 3.35 | |
DC United | 2.76 |
Monday, 07 April 2025, 10:00 AMChase Stadium (Fort Lauderdale FL) | 16 More Markets | |
---|---|---|
Inter Miami | 1.31 | |
Draw | 4.40 | |
Toronto FC | 6.10 |
Betslip
Empty Betslip