Soccer
American Major League Soccer
Sunday, 24 November 2024, 09:30 AMRed Bull Arena (Harrison NJ) | 20 More Markets | |
---|---|---|
New York Red Bulls | 2.90 | |
Draw | 3.35 | |
New York City | 2.08 |
Sunday, 24 November 2024, 02:30 PMBMO Stadium (Los Angeles CA) | 20 More Markets | |
---|---|---|
Los Angeles FC | 1.81 | |
Draw | 3.40 | |
Seattle Sounders | 3.60 |
Monday, 25 November 2024, 07:30 AMMercedes-Benz Stadium (Atlanta GA) | 20 More Markets | |
---|---|---|
Atlanta Utd | 4.30 | |
Draw | 3.70 | |
Orlando City | 1.59 |
Monday, 25 November 2024, 10:00 AMDignity Health Sports Park (Carson CA) | 20 More Markets | |
---|---|---|
Los Angeles Galaxy | 1.61 | |
Draw | 3.90 | |
Minnesota | 4.00 |
Betslip
Empty Betslip