Soccer
Belgian First Division A
| Saturday, 21 November 2026, 06:45 AMJan Breydel Stadion (Brugge) | ||
|---|---|---|
| Cercle Brugge | 1.91 | |
| Draw | 3.50 | |
| Westerlo | 2.95 | |
|
|
||
| Sunday, 22 November 2026, 02:00 AMStade du Pays de Charleroi (Charleroi) | ||
|---|---|---|
| Charleroi | 1.88 | |
| Draw | 3.45 | |
| St. Truiden | 3.05 | |
|
|
||
| Sunday, 22 November 2026, 06:45 AMAchter de Kazerne (Mechelen) | ||
|---|---|---|
| KV Mechelen | 6.30 | |
| Draw | 4.80 | |
| Club Brugge | 1.29 | |
|
|
||
Betslip
Empty Betslip