Soccer
English FA Cup
| Saturday, 07 November 2026, 06:30 AMMemorial Stadium (Bristol) | ||
|---|---|---|
| Bristol Rovers | 2.80 | |
| Draw | 3.10 | |
| Cambridge Utd | 2.14 | |
|
|
||
| Saturday, 07 November 2026, 06:45 AMRAW Charging Stadium (Oxford) | ||
|---|---|---|
| Oxford City | 6.70 | |
| Draw | 5.30 | |
| Leicester | 1.24 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMThe Wham Stadium (Accrington) | ||
|---|---|---|
| Accrington | 2.95 | |
| Draw | 3.40 | |
| Wycombe | 1.95 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMPirelli Stadium (Burton upon Trent) | ||
|---|---|---|
| Burton | 1.005 | |
| Draw | 11.00 | |
| AFC Rushden Diamonds | 22 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMSMH Group Stadium (Chesterfield) | ||
|---|---|---|
| Chesterfield | 1.39 | |
| Draw | 4.20 | |
| Yeovil | 5.20 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMColchester Community Stadium (JobServe) (Colchester) | ||
|---|---|---|
| Colchester | 1.21 | |
| Draw | 5.20 | |
| Worcester | 7.80 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMCrabble Athletic Ground (Dover) | ||
|---|---|---|
| Dover | 3.25 | |
| Draw | 3.70 | |
| Wealdstone | 1.75 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMSilverlake Stadium (Eastleigh) | ||
|---|---|---|
| Eastleigh | 3.20 | |
| Draw | 3.50 | |
| Shrewsbury | 1.83 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMHighbury Stadium (Fleetwood) | ||
|---|---|---|
| Fleetwood | 1.57 | |
| Draw | 3.60 | |
| Rochdale | 4.20 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMPriestfield Stadium (Gillingham) | ||
|---|---|---|
| Gillingham FC | 1.84 | |
| Draw | 3.35 | |
| Barrow | 3.30 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMExercise Stadium (Harrogate) | ||
|---|---|---|
| Harrogate | 1.81 | |
| Draw | 3.60 | |
| AFC Fylde | 3.20 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMHornchurch Stadium (London) | ||
|---|---|---|
| Hornchurch | 3.70 | |
| Draw | 3.70 | |
| Blackpool | 1.64 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMAccu Stadium (Huddersfield) | ||
|---|---|---|
| Huddersfield | 1.25 | |
| Draw | 4.90 | |
| Exeter | 7.10 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMAggborough Stadium (Kidderminster) | ||
|---|---|---|
| Kidderminster | 3.60 | |
| Draw | 3.60 | |
| Doncaster | 1.68 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMBrisbane Road (London) | ||
|---|---|---|
| Leyton Orient | 1.28 | |
| Draw | 4.80 | |
| Harborough | 6.30 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMOne Call Stadium (Mansfield) | ||
|---|---|---|
| Mansfield | 1.25 | |
| Draw | 4.90 | |
| Macclesfield | 6.80 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMStadium MK (Milton Keynes) | ||
|---|---|---|
| Milton Keynes | 1.36 | |
| Draw | 4.40 | |
| Swindon | 5.50 | |
|
|
||
| Sunday, 08 November 2026, 02:00 AMVale Park (Stoke on Trent) | ||
|---|---|---|
| Port Vale | 1.44 | |
| Draw | 4.00 | |
| Scunthorpe | 5.00 | |
|
|
||
Betslip
Empty Betslip