Soccer
English League Championship
Sunday, 19 January 2025, 02:00 AMCoventry Building Society Arena (Coventry) | 26 More Markets | |
---|---|---|
Coventry | 2.14 | |
Draw | 3.00 | |
Bristol City | 3.05 |
Sunday, 19 January 2025, 02:00 AMPride Park (Derby) | 26 More Markets | |
---|---|---|
Derby | 2.06 | |
Draw | 3.10 | |
Watford | 3.10 |
Sunday, 19 January 2025, 02:00 AMKenilworth Road (Luton) | 26 More Markets | |
---|---|---|
Luton | 1.93 | |
Draw | 3.05 | |
Preston | 3.60 |
Sunday, 19 January 2025, 02:00 AMKassam Stadium (Oxford) | 26 More Markets | |
---|---|---|
Oxford Utd | 3.05 | |
Draw | 2.95 | |
Blackburn | 2.18 |
Sunday, 19 January 2025, 02:00 AMFratton Park (Portsmouth) | 26 More Markets | |
---|---|---|
Portsmouth | 3.80 | |
Draw | 3.50 | |
Middlesbrough | 1.73 |
Sunday, 19 January 2025, 02:00 AMBramall Lane (Sheffield) | 26 More Markets | |
---|---|---|
Sheffield Utd | 1.99 | |
Draw | 3.15 | |
Norwich | 3.30 |
Sunday, 19 January 2025, 02:00 AMThe Hawthorns (West Bromwich) | 26 More Markets | |
---|---|---|
West Brom | 1.74 | |
Draw | 3.35 | |
Stoke | 4.00 |
Sunday, 19 January 2025, 11:00 PMElland Road (Leeds) | 30 More Markets | |
---|---|---|
Leeds | 1.28 | |
Draw | 4.60 | |
Sheffield Wed | 7.60 |
Wednesday, 22 January 2025, 06:45 AMEwood Park (Blackburn) | More Markets | |
---|---|---|
Blackburn | 2.54 | |
Draw | 3.25 | |
Coventry | 2.36 |
Wednesday, 22 January 2025, 06:45 AMPride Park (Derby) | 16 More Markets | |
---|---|---|
Derby | 3.15 | |
Draw | 3.20 | |
Sunderland | 2.02 |
Wednesday, 22 January 2025, 06:45 AMMKM Stadium (Hull) | More Markets | |
---|---|---|
Hull | 1.93 | |
Draw | 3.15 | |
QPR | 3.45 |
Wednesday, 22 January 2025, 06:45 AMRiverside Stadium (Middlesbrough) | More Markets | |
---|---|---|
Middlesbrough | 1.80 | |
Draw | 3.35 | |
West Brom | 3.70 |
Wednesday, 22 January 2025, 06:45 AMKassam Stadium (Oxford) | More Markets | |
---|---|---|
Oxford Utd | 2.18 | |
Draw | 3.25 | |
Luton | 2.80 |
Wednesday, 22 January 2025, 06:45 AMSwansea.com Stadium (Swansea) | More Markets | |
---|---|---|
Swansea | 2.66 | |
Draw | 3.15 | |
Sheffield Utd | 2.30 |
Wednesday, 22 January 2025, 06:45 AMVicarage Road (Watford) | More Markets | |
---|---|---|
Watford | 1.80 | |
Draw | 3.40 | |
Preston | 3.60 |
Wednesday, 22 January 2025, 07:00 AMThe Den (London) | More Markets | |
---|---|---|
Millwall | 1.91 | |
Draw | 3.05 | |
Cardiff | 3.60 |
Thursday, 23 January 2025, 06:45 AMElland Road (Leeds) | More Markets | |
---|---|---|
Leeds | 1.37 | |
Draw | 4.30 | |
Norwich | 6.10 |
Thursday, 23 January 2025, 06:45 AMFratton Park (Portsmouth) | More Markets | |
---|---|---|
Portsmouth | 2.24 | |
Draw | 3.15 | |
Stoke | 2.76 |
Thursday, 23 January 2025, 06:45 AMHillsborough (Sheffield) | More Markets | |
---|---|---|
Sheffield Wed | 2.18 | |
Draw | 3.20 | |
Bristol City | 2.80 |
Thursday, 23 January 2025, 07:00 AMHome Park (Plymouth) | More Markets | |
---|---|---|
Plymouth | 4.70 | |
Draw | 3.60 | |
Burnley | 1.56 |
Betslip
Empty Betslip