Soccer
English League Championship
Saturday, 26 April 2025, 05:00 AMBet365 Stadium (Stoke on Trent) | 16 More Markets | |
---|---|---|
Stoke | 2.22 | |
Draw | 3.00 | |
Sheffield Utd | 2.70 |
Saturday, 26 April 2025, 09:30 PMKenilworth Road (Luton) | 16 More Markets | |
---|---|---|
Luton | 2.26 | |
Draw | 3.00 | |
Coventry | 2.64 |
Saturday, 26 April 2025, 09:30 PMLoftus Road (London) | 16 More Markets | |
---|---|---|
QPR | 3.50 | |
Draw | 3.20 | |
Burnley | 1.79 |
Sunday, 27 April 2025, 12:00 AMEwood Park (Blackburn) | 16 More Markets | |
---|---|---|
Blackburn | 1.58 | |
Draw | 3.35 | |
Watford | 4.40 |
Sunday, 27 April 2025, 12:00 AMCardiff City Stadium (Cardiff) | 16 More Markets | |
---|---|---|
Cardiff | 1.93 | |
Draw | 3.20 | |
West Brom | 3.10 |
Sunday, 27 April 2025, 12:00 AMMKM Stadium (Hull) | 16 More Markets | |
---|---|---|
Hull | 2.22 | |
Draw | 2.80 | |
Derby | 2.85 |
Sunday, 27 April 2025, 12:00 AMRiverside Stadium (Middlesbrough) | 16 More Markets | |
---|---|---|
Middlesbrough | 1.40 | |
Draw | 4.00 | |
Norwich | 5.20 |
Sunday, 27 April 2025, 12:00 AMThe Den (London) | 16 More Markets | |
---|---|---|
Millwall | 2.10 | |
Draw | 2.80 | |
Swansea | 3.10 |
Sunday, 27 April 2025, 12:00 AMKassam Stadium (Oxford) | 16 More Markets | |
---|---|---|
Oxford Utd | 2.56 | |
Draw | 2.90 | |
Sunderland | 2.38 |
Sunday, 27 April 2025, 12:00 AMDeepdale (Preston) | 16 More Markets | |
---|---|---|
Preston | 1.67 | |
Draw | 3.25 | |
Plymouth | 4.00 |
Sunday, 27 April 2025, 12:00 AMHillsborough (Sheffield) | 16 More Markets | |
---|---|---|
Sheffield Wed | 1.88 | |
Draw | 3.30 | |
Portsmouth | 3.10 |
Tuesday, 29 April 2025, 05:00 AMElland Road (Leeds) | 16 More Markets | |
---|---|---|
Leeds | 1.45 | |
Draw | 3.60 | |
Bristol City | 5.20 |
Betslip
Empty Betslip