Soccer
English Premier League
| Saturday, 21 November 2026, 11:30 PMEtihad Stadium (Manchester) | ||
|---|---|---|
| Manchester City | 1.34 | |
| Draw | 4.80 | |
| Fulham | 6.70 | |
|
|
||
| Sunday, 22 November 2026, 02:00 AMVitality Stadium (Bournemouth) | ||
|---|---|---|
| Bournemouth | 1.91 | |
| Draw | 3.35 | |
| Nottingham Forest | 3.50 | |
|
|
||
| Sunday, 22 November 2026, 02:00 AMCoventry Building Society Arena (Coventry) | ||
|---|---|---|
| Coventry | 2.28 | |
| Draw | 3.35 | |
| Crystal Palace | 2.72 | |
|
|
||
Betslip
Empty Betslip