Soccer
English Premier League 2024/25 - Winner
18 May 2025, 04:00
Selection | Win |
---|---|
Liverpool | 2.26 |
Man City | 3.05 |
Arsenal | 4.50 |
Chelsea | 17.00 |
Tottenham | 46 |
Aston Villa | 101 |
Newcastle | 101 |
Man Utd | 126 |
Nottingham Forest | 181 |
Brighton | 226 |
Everton | 501 |
Ipswich | 501 |
Southampton | 501 |
Wolverhampton | 501 |
Bournemouth | 601 |
Fulham | 601 |
Brentford | 701 |
Crystal Palace | 701 |
Leicester | 701 |
West Ham | 701 |
Betslip
Empty Betslip