Soccer
FIFA World Cup - Mens
| Thursday, 25 June 2026, 05:00 AMLumen Field (Seattle WA) | ||
|---|---|---|
| Bosnia Herzegovina | 1.27 | |
| Draw | 4.30 | |
| Qatar | 6.00 | |
|
|
||
| Thursday, 25 June 2026, 08:00 AMMercedes-Benz Stadium (Atlanta GA) | ||
|---|---|---|
| Morocco | 1.05 | |
| Draw | 6.00 | |
| Haiti | 15.50 | |
|
|
||
| Thursday, 25 June 2026, 08:00 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Scotland | 7.30 | |
| Draw | 4.30 | |
| Brazil | 1.22 | |
|
|
||
| Thursday, 25 June 2026, 11:00 AMEstadio Azteca (Mexico City) | ||
|---|---|---|
| Czech Republic | 3.30 | |
| Draw | 3.35 | |
| Mexico | 1.71 | |
|
|
||
| Thursday, 25 June 2026, 11:00 AMEstadio BBVA Bancomer (Monterrey) | ||
|---|---|---|
| South Africa | 4.90 | |
| Draw | 3.30 | |
| South Korea | 1.47 | |
|
|
||
| Friday, 26 June 2026, 06:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Curacao | 15.75 | |
| Draw | 6.90 | |
| Ivory Coast | 1.02 | |
|
|
||
| Friday, 26 June 2026, 06:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Ecuador | 3.40 | |
| Draw | 3.35 | |
| Germany | 1.68 | |
|
|
||
| Friday, 26 June 2026, 09:00 AMArrowhead Stadium (Kansas City MO) | ||
|---|---|---|
| Tunisia | 21 | |
| Draw | 7.70 | |
| Netherlands | 1.005 | |
|
|
||
| Sunday, 28 June 2026, 07:00 AMLincoln Financial Field (Philadelphia PA) | ||
|---|---|---|
| Croatia | 1.48 | |
| Draw | 3.15 | |
| Ghana | 5.10 | |
|
|
||
| Sunday, 28 June 2026, 07:00 AMMetLife Stadium (East Rutherford NJ) | ||
|---|---|---|
| Panama | 10.50 | |
| Draw | 6.20 | |
| England | 1.08 | |
|
|
||
| Sunday, 28 June 2026, 09:30 AMHard Rock Stadium (Miami Gardens FL) | ||
|---|---|---|
| Colombia | 3.25 | |
| Draw | 3.10 | |
| Portugal | 1.80 | |
|
|
||
Betslip
Empty Betslip