Soccer
French Ligue 1
Sunday, 19 January 2025, 03:00 AMStade Bollaert-Delelis (Lens) | 28 More Markets | |
---|---|---|
Lens | 3.60 | |
Draw | 3.50 | |
PSG | 1.76 |
Sunday, 19 January 2025, 05:00 AMRoazhon Park (Rennes) | 26 More Markets | |
---|---|---|
Rennes | 1.88 | |
Draw | 3.05 | |
Brest | 3.70 |
Sunday, 19 January 2025, 07:05 AMParc Olympique Lyonnais (Lyon) | 32 More Markets | |
---|---|---|
Lyon | 1.77 | |
Draw | 3.50 | |
Toulouse | 3.60 |
Monday, 20 January 2025, 01:00 AMStade Geoffroy-Guichard (Saint-Etienne) | 23 More Markets | |
---|---|---|
St. Etienne | 2.42 | |
Draw | 3.00 | |
Nantes | 2.66 |
Monday, 20 January 2025, 03:15 AMStade Raymond-Kopa (Angers) | 23 More Markets | |
---|---|---|
Angers | 2.34 | |
Draw | 2.95 | |
Auxerre | 2.78 |
Monday, 20 January 2025, 03:15 AMStade Auguste-Delaune (Reims) | 23 More Markets | |
---|---|---|
Reims | 1.52 | |
Draw | 3.60 | |
Le Havre | 5.10 |
Monday, 20 January 2025, 06:45 AMStade Velodrome (Marseille) | 32 More Markets | |
---|---|---|
Marseille | 1.47 | |
Draw | 4.00 | |
Strasbourg | 5.00 |
Saturday, 25 January 2025, 06:45 AMStade de lAbbe-Deschamps (Auxerre) | 16 More Markets | |
---|---|---|
Auxerre | 1.73 | |
Draw | 3.50 | |
St. Etienne | 3.70 |
Betslip
Empty Betslip