Soccer
French Ligue 2
Saturday, 23 November 2024, 06:00 AMStade Michel dOrnano (Caen) | 14 More Markets | |
---|---|---|
Caen | 2.16 | |
Draw | 3.35 | |
Rodez | 2.74 |
Saturday, 23 November 2024, 06:00 AMStade Gabriel Montpied (Clermont-Ferrand) | 14 More Markets | |
---|---|---|
Clermont | 3.25 | |
Draw | 3.00 | |
Metz | 2.04 |
Saturday, 23 November 2024, 06:00 AMStade de Roudourou (Guingamp) | 14 More Markets | |
---|---|---|
Guingamp | 1.85 | |
Draw | 3.25 | |
Amiens | 3.60 |
Saturday, 23 November 2024, 06:00 AMStade Francis Turcan (Martigues) | 14 More Markets | |
---|---|---|
Martigues | 3.60 | |
Draw | 3.10 | |
Laval | 1.89 |
Saturday, 23 November 2024, 06:00 AMNouste Camp (Pau) | 14 More Markets | |
---|---|---|
Pau FC | 1.99 | |
Draw | 3.25 | |
Red Star | 3.15 |
Saturday, 23 November 2024, 06:00 AMStade de lAube (Troyes) | 14 More Markets | |
---|---|---|
Troyes | 2.06 | |
Draw | 3.05 | |
Grenoble | 3.15 |
Sunday, 24 November 2024, 12:00 AMStade Charlety (Paris) | 14 More Markets | |
---|---|---|
Paris FC | 1.59 | |
Draw | 3.70 | |
Annecy | 4.40 |
Sunday, 24 November 2024, 06:00 AMStade Armand Cesari (Bastia) | 14 More Markets | |
---|---|---|
Bastia | 2.95 | |
Draw | 3.25 | |
Lorient | 2.10 |
Tuesday, 26 November 2024, 06:45 AMStade Marcel Tribut (Dunkerque) | 14 More Markets | |
---|---|---|
Dunkerque | 1.93 | |
Draw | 3.10 | |
AC Ajaccio | 3.50 |
Betslip
Empty Betslip