Soccer
French Ligue 2
Saturday, 05 April 2025, 05:00 AMMichel Moretti Stadium (Ajaccio) | 14 More Markets | |
---|---|---|
AC Ajaccio | 2.02 | |
Draw | 2.78 | |
Amiens | 3.30 |
Saturday, 05 April 2025, 05:00 AMParc des Sports (Annecy) | 14 More Markets | |
---|---|---|
Annecy | 3.10 | |
Draw | 2.80 | |
Bastia | 2.10 |
Saturday, 05 April 2025, 05:00 AMStade Francis Le Basser (Laval) | 14 More Markets | |
---|---|---|
Laval | 1.99 | |
Draw | 2.74 | |
Grenoble | 3.50 |
Saturday, 05 April 2025, 05:00 AMStade Charlety (Paris) | 14 More Markets | |
---|---|---|
Paris FC | 1.35 | |
Draw | 4.00 | |
Clermont | 6.00 |
Saturday, 05 April 2025, 05:00 AMStade Paul-Lignon (Rodez) | 14 More Markets | |
---|---|---|
Rodez | 1.32 | |
Draw | 4.40 | |
Martigues | 5.90 |
Saturday, 05 April 2025, 11:00 PMStade Michel dOrnano (Caen) | 14 More Markets | |
---|---|---|
Caen | 3.80 | |
Draw | 3.40 | |
Metz | 1.66 |
Sunday, 06 April 2025, 05:00 AMStade du Moustoir (Lorient) | 14 More Markets | |
---|---|---|
Lorient | 1.34 | |
Draw | 4.10 | |
Pau FC | 6.00 |
Sunday, 06 April 2025, 05:00 AMStade de lAube (Troyes) | 14 More Markets | |
---|---|---|
Troyes | 1.80 | |
Draw | 3.10 | |
Red Star | 3.60 |
Tuesday, 08 April 2025, 05:45 AMStade Marcel Tribut (Dunkerque) | 14 More Markets | |
---|---|---|
Dunkerque | 2.10 | |
Draw | 3.05 | |
Guingamp | 2.85 |
Betslip
Empty Betslip