Soccer
Japanese J1 League
Friday, 25 April 2025, 08:00 PMBest Denki Stadium (Fukuoka) | 14 More Markets | |
---|---|---|
Avispa Fukuoka | 2.06 | |
Draw | 2.80 | |
Okayama | 3.30 |
Friday, 25 April 2025, 08:00 PMKashima Soccer Stadium (Kashima) | 14 More Markets | |
---|---|---|
Kashima | 1.97 | |
Draw | 2.90 | |
Nagoya | 3.40 |
Friday, 25 April 2025, 08:00 PMSanga Stadium by Kyocera (Kameoka) | 14 More Markets | |
---|---|---|
Kyoto | 2.02 | |
Draw | 2.90 | |
Yokohama FC | 3.30 |
Friday, 25 April 2025, 08:00 PMMachida GION Stadium (Machida) | 14 More Markets | |
---|---|---|
Machida | 1.93 | |
Draw | 3.00 | |
Shonan | 3.40 |
Friday, 25 April 2025, 08:00 PMAjinomoto Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Verdy | 2.36 | |
Draw | 3.00 | |
C-Osaka | 2.58 |
Friday, 25 April 2025, 08:30 PMNew National Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Tokyo | 2.76 | |
Draw | 2.85 | |
G-Osaka | 2.32 |
Friday, 25 April 2025, 08:30 PMSaitama Stadium (Saitama) | 14 More Markets | |
---|---|---|
Urawa | 2.68 | |
Draw | 3.00 | |
Hiroshima | 2.26 |
Saturday, 26 April 2025, 03:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | 14 More Markets | |
---|---|---|
Kashiwa | 2.06 | |
Draw | 2.90 | |
Albirex Niigata | 3.15 |
Betslip
Empty Betslip