Soccer
Japanese J1 League
Wednesday, 25 June 2025, 08:00 PMKawasaki Todoroki Stadium (Kawasaki) | More Markets | |
---|---|---|
Kawasaki | 1.82 | |
Draw | 3.35 | |
Albirex Niigata | 3.40 |
Wednesday, 25 June 2025, 08:30 PMNissan Stadium (Yokohama) | More Markets | |
---|---|---|
Yokohama M. | 2.18 | |
Draw | 3.25 | |
Tokyo | 2.64 |
Saturday, 28 June 2025, 07:00 PMKashima Soccer Stadium (Kashima) | More Markets | |
---|---|---|
Kashima | 1.76 | |
Draw | 3.05 | |
Okayama | 4.00 |
Saturday, 28 June 2025, 07:30 PMIAI Stadium Nihondaira (Shizuoka) | More Markets | |
---|---|---|
Shimizu | 2.76 | |
Draw | 3.25 | |
Kashiwa | 2.10 |
Saturday, 28 June 2025, 08:00 PMBest Denki Stadium (Fukuoka) | More Markets | |
---|---|---|
Avispa Fukuoka | 3.40 | |
Draw | 3.20 | |
Kobe | 1.86 |
Saturday, 28 June 2025, 08:00 PMHiroshima Big Arch (Hiroshima) | More Markets | |
---|---|---|
Hiroshima | 1.90 | |
Draw | 2.90 | |
Nagoya | 3.70 |
Saturday, 28 June 2025, 08:00 PMSanga Stadium by Kyocera (Kameoka) | More Markets | |
---|---|---|
Kyoto | 2.34 | |
Draw | 3.00 | |
G-Osaka | 2.58 |
Betslip
Empty Betslip