Soccer
Japanese J1 League
Saturday, 22 February 2025, 04:00 PMSankyo Frontier Kashiwa Stadium (Kashiwa) | 14 More Markets | |
---|---|---|
Kashiwa | 2.48 | |
Draw | 3.15 | |
Kawasaki | 2.32 |
Saturday, 22 February 2025, 04:00 PMSanga Stadium by Kyocera (Kameoka) | 14 More Markets | |
---|---|---|
Kyoto | 2.70 | |
Draw | 2.90 | |
Urawa | 2.26 |
Saturday, 22 February 2025, 04:00 PMToyota Stadium (Toyota City) | 14 More Markets | |
---|---|---|
Nagoya | 3.25 | |
Draw | 2.95 | |
Kobe | 1.95 |
Saturday, 22 February 2025, 04:00 PMIAI Stadium Nihondaira (Shizuoka) | 14 More Markets | |
---|---|---|
Shimizu | 2.26 | |
Draw | 2.74 | |
Albirex Niigata | 2.85 |
Saturday, 22 February 2025, 04:00 PMMNHK Spring Mitsuzawa Football Stadium (Yokohama) | 14 More Markets | |
---|---|---|
Yokohama FC | 2.10 | |
Draw | 2.78 | |
Okayama | 3.10 |
Saturday, 22 February 2025, 05:00 PMYodoko Sakura Stadium (Osaka) | 14 More Markets | |
---|---|---|
C-Osaka | 1.88 | |
Draw | 3.25 | |
Shonan | 3.15 |
Saturday, 22 February 2025, 05:00 PMPanasonic Stadium Suita (Suita) | 14 More Markets | |
---|---|---|
G-Osaka | 1.88 | |
Draw | 2.90 | |
Avispa Fukuoka | 3.60 |
Saturday, 22 February 2025, 05:00 PMKashima Soccer Stadium (Kashima) | 14 More Markets | |
---|---|---|
Kashima | 1.98 | |
Draw | 2.80 | |
Verdy | 3.35 |
Saturday, 22 February 2025, 05:00 PMAjinomoto Stadium (Tokyo) | 14 More Markets | |
---|---|---|
Tokyo | 2.78 | |
Draw | 3.10 | |
Machida | 2.12 |
Sunday, 23 February 2025, 04:00 PMHiroshima Big Arch (Hiroshima) | More Markets | |
---|---|---|
Hiroshima | 1.51 | |
Draw | 4.00 | |
Yokohama M. | 4.10 |
Betslip
Empty Betslip