Soccer
Japanese J2 League
Sunday, 30 March 2025, 03:00 PMEgao Kenko Stadium (Kumamoto) | 14 More Markets | |
---|---|---|
Kumamoto | 2.24 | |
Draw | 3.15 | |
Sagan Tosu | 2.54 |
Sunday, 30 March 2025, 04:00 PMSoyu Stadium (Akita) | 14 More Markets | |
---|---|---|
Blaublitz | 2.28 | |
Draw | 2.80 | |
Renofa Yamaguchi | 2.74 |
Sunday, 30 March 2025, 04:00 PMFujieda soccer stadium (Fujieda) | 14 More Markets | |
---|---|---|
Fujieda MYFC | 3.70 | |
Draw | 3.45 | |
V-Varen Nagasaki | 1.67 |
Sunday, 30 March 2025, 04:00 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 1.98 | |
Draw | 3.20 | |
Yamagata | 2.95 |
Sunday, 30 March 2025, 04:00 PMBest Denki Stadium (Mito) | 14 More Markets | |
---|---|---|
Mito | 2.06 | |
Draw | 3.05 | |
Iwaki | 2.90 |
Sunday, 30 March 2025, 04:00 PMToyama Stadium (Toyama) | 14 More Markets | |
---|---|---|
Toyama | 3.00 | |
Draw | 2.80 | |
Vegalta Sendai | 2.12 |
Sunday, 30 March 2025, 05:00 PMNingineer Stadium (Matsuyama) | 14 More Markets | |
---|---|---|
Ehime | 3.05 | |
Draw | 2.90 | |
Oita | 2.06 |
Sunday, 30 March 2025, 05:00 PMYamaha Stadium (Iwata) | 14 More Markets | |
---|---|---|
Iwata | 2.64 | |
Draw | 3.30 | |
Chiba | 2.12 |
Sunday, 30 March 2025, 06:00 PMPocarisweat Stadium (Naruto) | 14 More Markets | |
---|---|---|
Tokushima | 2.56 | |
Draw | 3.05 | |
Omiya Ardija | 2.28 |
Betslip
Empty Betslip