Soccer
Japanese J2 League
| Friday, 18 September 2026, 02:00 PMPrifoods Stadium (Hachinohe) | ||
|---|---|---|
| Vanraure | 3.35 | |
| Draw | 3.05 | |
| Tegevajaro Miyazaki | 1.92 | |
|
|
||
| Saturday, 19 September 2026, 07:30 PMFujieda soccer stadium (Fujieda) | ||
|---|---|---|
| Fujieda MYFC | 3.10 | |
| Draw | 3.20 | |
| Omiya Ardija | 1.95 | |
|
|
||
| Saturday, 19 September 2026, 08:00 PMDenka Big Swan Stadium (Niigata) | ||
|---|---|---|
| Albirex Niigata | 2.76 | |
| Draw | 3.05 | |
| Iwata | 2.20 | |
|
|
||
| Saturday, 19 September 2026, 08:00 PMJIT Recycle Ink Stadium (Kofu) | ||
|---|---|---|
| Kofu | 3.05 | |
| Draw | 2.95 | |
| Tokushima | 2.10 | |
|
|
||
| Saturday, 19 September 2026, 08:00 PMEkimae Real Estate Stadium (Tosu) | ||
|---|---|---|
| Sagan Tosu | 1.86 | |
| Draw | 3.10 | |
| Iwaki | 3.50 | |
|
|
||
| Saturday, 19 September 2026, 08:00 PMLemon Gas Stadium (Hiratsuka) | ||
|---|---|---|
| Shonan | 1.92 | |
| Draw | 3.05 | |
| Blaublitz | 3.35 | |
|
|
||
| Saturday, 19 September 2026, 08:00 PMND Soft Stadium Yamagata (Tendo) | ||
|---|---|---|
| Yamagata | 2.60 | |
| Draw | 3.25 | |
| Toyama | 2.20 | |
|
|
||
Betslip
Empty Betslip