Soccer
Japanese J2 League
Saturday, 22 February 2025, 04:00 PMFukuda Denshi Arena (Chiba) | 14 More Markets | |
---|---|---|
Chiba | 1.49 | |
Draw | 3.60 | |
Toyama | 4.80 |
Saturday, 22 February 2025, 04:00 PMYamaha Stadium (Iwata) | 14 More Markets | |
---|---|---|
Iwata | 1.72 | |
Draw | 3.25 | |
Sagan Tosu | 3.70 |
Saturday, 22 February 2025, 04:00 PMNACK5 Stadium Omiya (Saitama) | 14 More Markets | |
---|---|---|
Omiya Ardija | 1.88 | |
Draw | 3.15 | |
Kofu | 3.25 |
Sunday, 23 February 2025, 03:00 PMEgao Kenko Stadium (Kumamoto) | 14 More Markets | |
---|---|---|
Kumamoto | 2.64 | |
Draw | 3.15 | |
Sapporo | 2.16 |
Sunday, 23 February 2025, 03:00 PMIshin Me-Life Stadium (Yamaguchi) | 14 More Markets | |
---|---|---|
Renofa Yamaguchi | 3.20 | |
Draw | 3.20 | |
V-Varen Nagasaki | 1.90 |
Sunday, 23 February 2025, 03:55 PMPocarisweat Stadium (Naruto) | 14 More Markets | |
---|---|---|
Tokushima | 2.26 | |
Draw | 2.90 | |
Vegalta Sendai | 2.72 |
Sunday, 23 February 2025, 04:00 PMArigato Service Dream (Imabari) | 14 More Markets | |
---|---|---|
Imabari | 1.85 | |
Draw | 3.15 | |
Fujieda MYFC | 3.35 |
Sunday, 23 February 2025, 04:00 PMBest Denki Stadium (Mito) | 14 More Markets | |
---|---|---|
Mito | 2.90 | |
Draw | 3.25 | |
Yamagata | 1.98 |
Sunday, 23 February 2025, 04:00 PMResonac Dome Oita (Oita) | 14 More Markets | |
---|---|---|
Oita | 2.36 | |
Draw | 2.95 | |
Iwaki | 2.54 |
Sunday, 23 February 2025, 05:00 PMNingineer Stadium (Matsuyama) | 14 More Markets | |
---|---|---|
Ehime | 3.35 | |
Draw | 3.10 | |
Blaublitz | 1.87 |
Betslip
Empty Betslip