Soccer
Norwegian Eliteserien
Sunday, 11 May 2025, 10:30 PMBrann Stadion (Bergen) | 18 More Markets | |
---|---|---|
Brann | 2.04 | |
Draw | 3.35 | |
Rosenborg | 2.80 |
Monday, 12 May 2025, 01:00 AMBryne Stadion (Bryne) | 14 More Markets | |
---|---|---|
Bryne | 3.20 | |
Draw | 3.15 | |
Molde | 1.92 |
Monday, 12 May 2025, 01:00 AMKFUM Arena (Oslo) | 18 More Markets | |
---|---|---|
KFUM Oslo | 2.32 | |
Draw | 2.85 | |
Tromso | 2.74 |
Monday, 12 May 2025, 01:00 AMKristiansund Stadion (Kristiansund) | 18 More Markets | |
---|---|---|
Kristiansund | 2.54 | |
Draw | 3.15 | |
Fredrikstad | 2.30 |
Monday, 12 May 2025, 01:00 AMJotun Arena (Sandefjord) | 18 More Markets | |
---|---|---|
Sandefjord | 2.18 | |
Draw | 3.25 | |
Valerenga | 2.64 |
Monday, 12 May 2025, 01:00 AMSarpsborg Stadion (Sarpsborg) | 18 More Markets | |
---|---|---|
Sarpsborg 08 | 1.45 | |
Draw | 4.00 | |
HamKam | 4.90 |
Monday, 12 May 2025, 03:15 AMHaugesund Stadion (Haugesund) | 14 More Markets | |
---|---|---|
Haugesund | 4.80 | |
Draw | 4.00 | |
Viking | 1.45 |
Betslip
Empty Betslip