Soccer
Scottish Championship
Saturday, 01 February 2025, 06:45 AMFalkirk Stadium (Falkirk) | More Markets | |
---|---|---|
Falkirk | 1.82 | |
Draw | 3.30 | |
Livingston | 3.70 |
Sunday, 02 February 2025, 02:00 AMAlbert Bartlett Stadium (Airdrie) | More Markets | |
---|---|---|
Airdrieonians | 2.95 | |
Draw | 3.40 | |
Queens Park | 2.04 |
Sunday, 02 February 2025, 02:00 AMEast End Park (Dunfermline) | More Markets | |
---|---|---|
Dunfermline | 2.42 | |
Draw | 3.10 | |
Raith | 2.58 |
Sunday, 02 February 2025, 02:00 AMZLX Stadium (Hamilton) | More Markets | |
---|---|---|
Hamilton | 3.60 | |
Draw | 3.35 | |
Ayr | 1.82 |
Sunday, 02 February 2025, 02:00 AMFirhill Stadium (Glasgow) | More Markets | |
---|---|---|
Partick Thistle | 1.63 | |
Draw | 3.60 | |
Morton | 4.20 |
Betslip
Empty Betslip