Soccer
Scottish FA Challenge Cup
| Wednesday, 04 November 2026, 06:45 AMBalmoral Stadium (Aberdeen) | ||
|---|---|---|
| Aberdeen B | 4.10 | |
| Draw | 3.70 | |
| Queens Park | 1.58 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMAlbert Bartlett Stadium (Airdrie) | ||
|---|---|---|
| Airdrieonians | 1.68 | |
| Draw | 3.60 | |
| Elgin | 3.70 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMGayfield Park (Arbroath) | ||
|---|---|---|
| Arbroath | 1.57 | |
| Draw | 3.70 | |
| Queen of South | 4.10 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMNew Dundas Park (Bonnyrigg) | ||
|---|---|---|
| Bonnyrigg Rose | 7.00 | |
| Draw | 4.90 | |
| Dunfermline | 1.25 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMK-Park Training Academy (East Kilbride) | ||
|---|---|---|
| East Kilbride | 1.47 | |
| Draw | 3.90 | |
| Stirling | 4.80 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMMeadowbank Sports Centre (Edinburgh) | ||
|---|---|---|
| Edinburgh City | 5.20 | |
| Draw | 4.00 | |
| Partick Thistle | 1.42 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMNorth Lodge Park (Pitmedden) | ||
|---|---|---|
| Formartine Utd | 3.10 | |
| Draw | 3.90 | |
| Cove Rangers | 1.76 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMTulloch Caledonian Stadium (Inverness) | ||
|---|---|---|
| Inverness | 1.38 | |
| Draw | 4.20 | |
| Montrose | 5.40 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMCappielow Park (Greenock) | ||
|---|---|---|
| Morton | 1.38 | |
| Draw | 4.30 | |
| Kelty Hearts | 5.20 | |
|
|
||
| Wednesday, 04 November 2026, 06:45 AMGlobal Energy Stadium (Dingwall) | ||
|---|---|---|
| Ross County | 1.13 | |
| Draw | 6.70 | |
| Celtic B | 8.80 | |
|
|
||
Betslip
Empty Betslip