Soccer
Spanish La Liga
Saturday, 23 November 2024, 07:00 AMColiseum (Getafe) | 16 More Markets | |
---|---|---|
Getafe | 1.59 | |
Draw | 3.10 | |
Valladolid | 5.60 |
Sunday, 24 November 2024, 12:00 AMEstadio de Mestalla (Valencia) | 16 More Markets | |
---|---|---|
Valencia | 2.70 | |
Draw | 2.90 | |
Betis | 2.44 |
Sunday, 24 November 2024, 02:15 AMMetropolitano Stadium (Madrid) | 16 More Markets | |
---|---|---|
Atl. Madrid | 1.29 | |
Draw | 4.30 | |
Alaves | 8.50 |
Sunday, 24 November 2024, 04:30 AMEstadio Municipal de Montilivi (Girona) | 16 More Markets | |
---|---|---|
Girona | 1.61 | |
Draw | 3.45 | |
Espanyol | 4.70 |
Sunday, 24 November 2024, 04:30 AMEstadio de Gran Canaria (Las Palmas) | 16 More Markets | |
---|---|---|
Las Palmas | 2.85 | |
Draw | 2.78 | |
Mallorca | 2.40 |
Sunday, 24 November 2024, 07:00 AMEstadio de Balaidos (Vigo) | 16 More Markets | |
---|---|---|
Celta Vigo | 4.30 | |
Draw | 4.00 | |
Barcelona | 1.55 |
Monday, 25 November 2024, 12:00 AMEstadio El Sadar (Pamplona) | 16 More Markets | |
---|---|---|
Osasuna | 2.54 | |
Draw | 3.20 | |
Villarreal | 2.36 |
Monday, 25 November 2024, 02:15 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | 16 More Markets | |
---|---|---|
Sevilla | 2.16 | |
Draw | 3.00 | |
Vallecano | 3.00 |
Monday, 25 November 2024, 04:30 AMEstadio Municipal de Butarque (Leganes) | 16 More Markets | |
---|---|---|
Leganes | 6.90 | |
Draw | 4.10 | |
Real Madrid | 1.35 |
Monday, 25 November 2024, 07:00 AMEstadio San Mames (Bilbao) | 16 More Markets | |
---|---|---|
Ath. Bilbao | 2.10 | |
Draw | 2.85 | |
Real Sociedad | 3.30 |
Saturday, 30 November 2024, 07:00 AMEstadi Mallorca Son Moix (Palma de Mallorca) | 16 More Markets | |
---|---|---|
Mallorca | 1.83 | |
Draw | 2.85 | |
Valencia | 4.30 |
Sunday, 01 December 2024, 12:00 AMEstadi Olimpic Lluis Companys (Barcelona) | 16 More Markets | |
---|---|---|
Barcelona | 1.12 | |
Draw | 6.70 | |
Las Palmas | 12.50 |
Sunday, 01 December 2024, 02:15 AMEstadio Mendizorrotza (Vitoria-Gasteiz) | 16 More Markets | |
---|---|---|
Alaves | 1.78 | |
Draw | 3.15 | |
Leganes | 4.00 |
Sunday, 01 December 2024, 04:30 AMRCDE Stadium (Cornella de Llobregat) | 16 More Markets | |
---|---|---|
Espanyol | 3.05 | |
Draw | 3.30 | |
Celta Vigo | 2.02 |
Sunday, 01 December 2024, 07:00 AMEstadio Jose Zorrilla (Valladolid) | 16 More Markets | |
---|---|---|
Valladolid | 4.80 | |
Draw | 3.50 | |
Atl. Madrid | 1.57 |
Monday, 02 December 2024, 12:00 AMEstadio de la Ceramica (Villarreal) | 16 More Markets | |
---|---|---|
Villarreal | 1.73 | |
Draw | 3.60 | |
Girona | 3.60 |
Monday, 02 December 2024, 02:15 AMEstadio Santiago Bernabeu (Madrid) | 16 More Markets | |
---|---|---|
Real Madrid | 1.31 | |
Draw | 4.30 | |
Getafe | 7.70 |
Monday, 02 December 2024, 04:30 AMCampo de Futbol de Vallecas (Madrid) | 16 More Markets | |
---|---|---|
Vallecano | 2.52 | |
Draw | 2.90 | |
Ath. Bilbao | 2.62 |
Monday, 02 December 2024, 07:00 AMReale Arena (San Sebastian) | 16 More Markets | |
---|---|---|
Real Sociedad | 1.68 | |
Draw | 3.25 | |
Betis | 4.50 |
Tuesday, 03 December 2024, 07:00 AMEstadio Ramon Sanchez Pizjuan (Sevilla) | 16 More Markets | |
---|---|---|
Sevilla | 2.22 | |
Draw | 3.15 | |
Osasuna | 2.80 |
Betslip
Empty Betslip