Soccer
Spanish Segunda Division
Saturday, 26 April 2025, 04:30 AMEstadio Nuevo Mirandilla (Cadiz) | 14 More Markets | |
---|---|---|
Cadiz | 1.98 | |
Draw | 2.85 | |
Gijon | 3.45 |
Saturday, 26 April 2025, 10:00 PMEstadio Carlos Belmonte (Albacete) | 14 More Markets | |
---|---|---|
Albacete | 1.31 | |
Draw | 4.20 | |
Cartagena | 6.80 |
Sunday, 27 April 2025, 12:15 AMEstadio Nuevo Pepico Amat (Elda) | 13 More Markets | |
---|---|---|
Eldense | 2.44 | |
Draw | 2.95 | |
Cordoba | 2.54 |
Sunday, 27 April 2025, 12:15 AMEstadio Nuevo Carlos Tartiere (Oviedo) | 13 More Markets | |
---|---|---|
R. Oviedo | 2.08 | |
Draw | 2.95 | |
Levante | 3.05 |
Sunday, 27 April 2025, 02:30 AMEstadio Nuevo Los Carmenes (Granada) | 14 More Markets | |
---|---|---|
Granada | 2.38 | |
Draw | 2.70 | |
Elche | 2.80 |
Sunday, 27 April 2025, 02:30 AMEstadio Municipal de Anduva (Miranda de Ebro) | 14 More Markets | |
---|---|---|
Mirandes | 1.76 | |
Draw | 2.80 | |
Burgos CF | 4.60 |
Monday, 28 April 2025, 12:15 AMEstadio El Sardinero (Santander) | 14 More Markets | |
---|---|---|
Racing Santander | 1.77 | |
Draw | 3.45 | |
La Coruna | 3.45 |
Monday, 28 April 2025, 02:30 AMEstadio La Rosaleda (Malaga) | 14 More Markets | |
---|---|---|
Malaga | 2.64 | |
Draw | 2.95 | |
Castellon | 2.34 |
Monday, 28 April 2025, 02:30 AMEstadio Heliodoro Rodriguez Lopez (Santa Cruz de Tenerife) | 14 More Markets | |
---|---|---|
Tenerife | 2.18 | |
Draw | 2.70 | |
Eibar | 3.15 |
Monday, 28 April 2025, 05:00 AMLa Romareda (Zaragoza) | 14 More Markets | |
---|---|---|
Zaragoza | 1.94 | |
Draw | 2.70 | |
Huesca | 3.80 |
Tuesday, 29 April 2025, 04:30 AMPower Horse Stadium (Almeria) | 14 More Markets | |
---|---|---|
Almeria | 1.20 | |
Draw | 4.80 | |
Racing Club Ferrol | 9.50 |
Betslip
Empty Betslip