Soccer
Spanish Segunda Division
Sunday, 19 January 2025, 02:15 AMEstadio Nuevo Pepico Amat (Elda) | 17 More Markets | |
---|---|---|
Eldense | 2.36 | |
Draw | 2.62 | |
Cadiz | 3.15 |
Sunday, 19 January 2025, 04:30 AMEstadio Municipal de Ipurua (Eibar) | 19 More Markets | |
---|---|---|
Eibar | 2.08 | |
Draw | 2.85 | |
Albacete | 3.35 |
Sunday, 19 January 2025, 04:30 AMEstadio El Molinon (Gijon) | 19 More Markets | |
---|---|---|
Gijon | 2.34 | |
Draw | 2.76 | |
Elche | 2.95 |
Sunday, 19 January 2025, 07:00 AMEstadi Ciutat de Valencia (Valencia) | 19 More Markets | |
---|---|---|
Levante | 1.74 | |
Draw | 3.25 | |
Granada | 4.10 |
Monday, 20 January 2025, 12:00 AMEstadio El Plantio (Burgos) | 14 More Markets | |
---|---|---|
Burgos CF | 2.34 | |
Draw | 2.90 | |
La Coruna | 2.80 |
Monday, 20 January 2025, 02:15 AMEstadio El Sardinero (Santander) | 18 More Markets | |
---|---|---|
Racing Santander | 1.47 | |
Draw | 3.90 | |
Racing Club Ferrol | 5.20 |
Monday, 20 January 2025, 04:30 AMEstadio Municipal de Castalia (Castellon de la Plana) | 18 More Markets | |
---|---|---|
Castellon | 1.79 | |
Draw | 3.45 | |
Cordoba | 3.50 |
Monday, 20 January 2025, 04:30 AMLa Romareda (Zaragoza) | 18 More Markets | |
---|---|---|
Zaragoza | 1.72 | |
Draw | 2.95 | |
Tenerife | 4.80 |
Monday, 20 January 2025, 07:00 AMPower Horse Stadium (Almeria) | 18 More Markets | |
---|---|---|
Almeria | 1.51 | |
Draw | 3.60 | |
Huesca | 5.30 |
Tuesday, 21 January 2025, 06:30 AMEstadio Municipal de Anduva (Miranda de Ebro) | 18 More Markets | |
---|---|---|
Mirandes | 1.98 | |
Draw | 2.80 | |
Malaga | 3.80 |
Betslip
Empty Betslip