Soccer
Swedish Allsvenskan
Saturday, 10 May 2025, 11:00 PMGrimsta IP (Stockholm) | 10 More Markets | |
---|---|---|
Brommapojkarna | 1.48 | |
Draw | 3.70 | |
Halmstad | 4.80 |
Sunday, 11 May 2025, 01:30 AMGamla Ullevi (Goteborg) | 6 More Markets | |
---|---|---|
GAIS | 1.61 | |
Draw | 3.35 | |
Varnamo | 4.20 |
Sunday, 11 May 2025, 01:30 AMStudenternas IP (Uppsala) | 10 More Markets | |
---|---|---|
Sirius | 2.66 | |
Draw | 3.25 | |
Hacken | 2.12 |
Sunday, 11 May 2025, 10:00 PMStrawberry Arena (Solna) | 9 More Markets | |
---|---|---|
AIK Stockholm | 2.12 | |
Draw | 2.80 | |
Mjallby | 3.05 |
Sunday, 11 May 2025, 10:00 PM3Arena (Stockholm) | 9 More Markets | |
---|---|---|
Hammarby | 1.34 | |
Draw | 4.20 | |
Norrkoping | 5.80 |
Monday, 12 May 2025, 12:30 AMStora Valla (Degerfors) | 9 More Markets | |
---|---|---|
Degerfors | 5.10 | |
Draw | 3.60 | |
Malmo FF | 1.46 |
Monday, 12 May 2025, 12:30 AMVisma Arena (Vaxjo) | 9 More Markets | |
---|---|---|
Oster | 3.80 | |
Draw | 3.35 | |
Elfsborg | 1.68 |
Tuesday, 13 May 2025, 03:10 AMGamla Ullevi (Goteborg) | 9 More Markets | |
---|---|---|
Goteborg | 2.18 | |
Draw | 2.90 | |
Djurgarden | 2.85 |
Betslip
Empty Betslip