Soccer
Turkish Super Lig
| Tuesday, 24 November 2026, 04:00 AMBasaksehir Fatih Terim Stadium (Istanbul) | ||
|---|---|---|
| Basaksehir | 1.74 | |
| Draw | 3.45 | |
| Corum | 3.45 | |
|
|
||
| Saturday, 28 November 2026, 04:00 AMAlanya Oba Stadium (Alanya) | ||
|---|---|---|
| Alanyaspor | 2.34 | |
| Draw | 2.95 | |
| Konyaspor | 2.58 | |
|
|
||
| Saturday, 28 November 2026, 04:00 AMCaykur Didi Stadyumu (Rize) | ||
|---|---|---|
| Rizespor | 1.73 | |
| Draw | 3.45 | |
| Kasimpasa | 3.45 | |
|
|
||
| Sunday, 29 November 2026, 12:00 AMSamsun 19 Mayis Stadyumu (Samsun) | ||
|---|---|---|
| Samsunspor | 1.78 | |
| Draw | 3.30 | |
| Genclerbirligi | 3.45 | |
|
|
||
Betslip
Empty Betslip