Soccer
Turkish Super Lig
Saturday, 23 November 2024, 09:30 PMRecep Tayyip Erdo an Stadyumu (Istanbul) | 18 More Markets | |
---|---|---|
Eyupspor | 2.02 | |
Draw | 3.25 | |
Rizespor | 3.10 |
Sunday, 24 November 2024, 12:00 AMKalyon Stadyumu (Gaziantep) | 18 More Markets | |
---|---|---|
Gaziantep | 2.48 | |
Draw | 3.20 | |
Basaksehir | 2.44 |
Sunday, 24 November 2024, 12:00 AMKadir Has Stadium (Kayseri) | 18 More Markets | |
---|---|---|
Kayserispor | 6.10 | |
Draw | 4.20 | |
Fenerbahce | 1.38 |
Sunday, 24 November 2024, 03:00 AMBodrum Ilce Stad (Bodrum) | 17 More Markets | |
---|---|---|
Bodrumspor | 5.50 | |
Draw | 4.20 | |
Galatasaray | 1.42 |
Sunday, 24 November 2024, 09:30 PMYeni 4 Eylul Stadyumu (Sivas) | 18 More Markets | |
---|---|---|
Sivasspor | 2.52 | |
Draw | 3.25 | |
Kasimpasa | 2.36 |
Monday, 25 November 2024, 12:00 AMKonya Buyuksehir Belediye Stadium (Konya) | 18 More Markets | |
---|---|---|
Konyaspor | 1.86 | |
Draw | 3.25 | |
Hatayspor | 3.50 |
Monday, 25 November 2024, 12:00 AMSamsun 19 Mayis Stadyumu (Samsun) | 18 More Markets | |
---|---|---|
Samsunspor | 1.67 | |
Draw | 3.50 | |
Alanyaspor | 4.20 |
Monday, 25 November 2024, 03:00 AMTupras Stadium (Istanbul) | 18 More Markets | |
---|---|---|
Besiktas | 1.52 | |
Draw | 3.80 | |
Goztepe | 4.80 |
Tuesday, 26 November 2024, 04:00 AMPapara Park (Trabzon) | 18 More Markets | |
---|---|---|
Trabzonspor | 1.36 | |
Draw | 4.60 | |
Adana Demirspor | 5.80 |
Betslip
Empty Betslip