Soccer
UEFA Champions League
| Wednesday, 09 September 2026, 02:45 AMJan Breydel Stadion (Brugge) | ||
|---|---|---|
| Club Brugge | 2.46 | |
| Draw | 3.30 | |
| Aston Villa | 2.28 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMSignal Iduna Park (Dortmund) | ||
|---|---|---|
| Dortmund | 1.65 | |
| Draw | 3.60 | |
| Villarreal | 3.70 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMEstadio do Dragao (Porto) | ||
|---|---|---|
| FC Porto | 4.20 | |
| Draw | 3.50 | |
| Manchester City | 1.61 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMStade Pierre-Mauroy (Villeneuve dAscq) | ||
|---|---|---|
| Lille | 2.02 | |
| Draw | 3.20 | |
| Betis | 2.95 | |
|
|
||
| Wednesday, 09 September 2026, 05:00 AMEstadio Santiago Bernabeu (Madrid) | ||
|---|---|---|
| Real Madrid | 1.53 | |
| Draw | 3.70 | |
| Inter | 4.40 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMAnfield (Liverpool) | ||
|---|---|---|
| Liverpool | 1.60 | |
| Draw | 3.50 | |
| Atletico Madrid | 4.20 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMStadio Diego Armando Maradona (Naples) | ||
|---|---|---|
| Napoli | 4.00 | |
| Draw | 3.30 | |
| Arsenal | 1.69 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMParc des Princes (Paris) | ||
|---|---|---|
| PSG | 1.005 | |
| Draw | 10.00 | |
| Slovan Bratislava | 31 | |
|
|
||
| Thursday, 10 September 2026, 05:00 AMEstadio Jose Alvalade (Lisbon) | ||
|---|---|---|
| Sporting | 1.71 | |
| Draw | 3.40 | |
| Galatasaray | 3.80 | |
|
|
||
| Friday, 11 September 2026, 02:45 AMChobani Stadium Fenerbahce Sukru Saracoglu (Istanbul) | ||
|---|---|---|
| Fenerbahce | 2.90 | |
| Draw | 3.20 | |
| AS Roma | 2.04 | |
|
|
||
Betslip
Empty Betslip