Soccer
UEFA Conference League
| Wednesday, 29 July 2026, 03:00 AMSkonto stadions (Riga) | ||
|---|---|---|
| Riga FC (Lat) | 1.26 | |
| Draw | 4.20 | |
| Vardar (Mkd) | 6.50 | |
|
|
||
| Thursday, 30 July 2026, 03:00 AMParken Stadium (Copenhagen) | ||
|---|---|---|
| FC Copenhagen (Den) | 1.46 | |
| Draw | 3.60 | |
| Polissya Zhytomyr (Ukr) | 4.50 | |
|
|
||
| Friday, 31 July 2026, 12:00 AMCentralnyj Stadion (Kostanay) | ||
|---|---|---|
| Tobol (Kaz) | 1.22 | |
| Draw | 4.20 | |
| FK Panevezys (Ltu) | 7.90 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMStadion Strelnice (Jablonec nad Nisou) | ||
|---|---|---|
| Jablonec (Cze) | 1.45 | |
| Draw | 3.50 | |
| Varazdin (Cro) | 4.60 | |
|
|
||
| Friday, 31 July 2026, 02:00 AMAbovyan City Stadium (Abovyan) | ||
|---|---|---|
| Noah (Arm) | 1.25 | |
| Draw | 4.00 | |
| Zimbru (Mda) | 7.50 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMGundadalur (Torshavn) | ||
|---|---|---|
| HB Torshavn (Fai) | 4.70 | |
| Draw | 3.45 | |
| Motherwell (Sco) | 1.46 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMRight to Dream Park (Farum) | ||
|---|---|---|
| Nordsjaelland (Den) | 1.45 | |
| Draw | 3.50 | |
| GAIS (Swe) | 4.60 | |
|
|
||
| Friday, 31 July 2026, 03:00 AMStadionul Municipal (Hincesti) | ||
|---|---|---|
| Petrocub (Mda) | 3.05 | |
| Draw | 3.35 | |
| Borac Banja Luka (Bih) | 1.79 | |
|
|
||
| Friday, 31 July 2026, 03:30 AMTeddy Stadium (Jerusalem) | ||
|---|---|---|
| B. Jerusalem (Isr) | 2.06 | |
| Draw | 3.00 | |
| AEK Larnaca (Cyp) | 2.72 | |
|
|
||
| Friday, 31 July 2026, 04:00 AMHuvepharma Arena (Razgrad) | ||
|---|---|---|
| Ludogorets (Bul) | 1.64 | |
| Draw | 3.35 | |
| H. Tel Aviv (Isr) | 3.50 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMGenerali Arena (Vienna) | ||
|---|---|---|
| Austria Vienna (Aut) | 1.17 | |
| Draw | 4.70 | |
| FK Liepaja (Lat) | 8.40 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMPlanet Group Arena (Gent) | ||
|---|---|---|
| Gent (Bel) | 1.37 | |
| Draw | 3.80 | |
| LNZ Cherkasy (Ukr) | 5.20 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMOlympic Stadium of Athens (Athens) | ||
|---|---|---|
| Panathinaikos (Gre) | 1.19 | |
| Draw | 4.40 | |
| Paks (Hun) | 8.40 | |
|
|
||
| Friday, 31 July 2026, 04:30 AMStadion pod Bijelim Brijegom (Mostar) | ||
|---|---|---|
| Zrinjski (Bih) | 1.22 | |
| Draw | 4.20 | |
| Valur (Ice) | 7.90 | |
|
|
||
| Friday, 31 July 2026, 04:45 AMThe Showgrounds (Coleraine) | ||
|---|---|---|
| Coleraine (Nir) | 3.20 | |
| Draw | 3.70 | |
| HJK (Fin) | 1.65 | |
|
|
||
| Friday, 31 July 2026, 05:00 AMEstadio Municipal de Braga (Braga) | ||
|---|---|---|
| Braga (Por) | 1.11 | |
| Draw | 4.60 | |
| Zeleznicar Pancevo (Srb) | 13.75 | |
|
|
||
Betslip
Empty Betslip