Soccer
UEFA Europa League
| Friday, 27 November 2026, 04:45 AMTupras Stadium (Istanbul) | ||
|---|---|---|
| Besiktas | 1.07 | |
| Draw | 6.40 | |
| H. Beer Sheva | 10.00 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMEstadio de Balaidos (Vigo) | ||
|---|---|---|
| Celta Vigo | 3.40 | |
| Draw | 3.15 | |
| Bournemouth | 1.74 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMStadion Maksimir (Zagreb) | ||
|---|---|---|
| Din. Zagreb | 3.90 | |
| Draw | 3.70 | |
| Leverkusen | 1.52 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMGeorgios Karaiskakis Stadium (Piraeus) | ||
|---|---|---|
| Olympiakos | 2.22 | |
| Draw | 2.95 | |
| AC Milan | 2.50 | |
|
|
||
| Friday, 27 November 2026, 04:45 AMRed Bull Arena (Salzburg) | ||
|---|---|---|
| Salzburg | 1.03 | |
| Draw | 7.30 | |
| Ararat-Armenia | 12.25 | |
|
|
||
| Friday, 27 November 2026, 07:00 AMSelhurst Park (London) | ||
|---|---|---|
| Crystal Palace | 1.81 | |
| Draw | 3.45 | |
| Real Sociedad | 2.90 | |
|
|
||
| Friday, 27 November 2026, 07:00 AMParc Olympique Lyonnais (Lyon) | ||
|---|---|---|
| Lyon | 1.05 | |
| Draw | 6.50 | |
| Lillestrom | 11.75 | |
|
|
||
| Friday, 27 November 2026, 07:00 AMPankritio Stadium (Heraklion) | ||
|---|---|---|
| OFI Crete | 3.70 | |
| Draw | 3.35 | |
| Anderlecht | 1.61 | |
|
|
||
Betslip
Empty Betslip