Tennis
ATP Challenger Punta Del Este
Monday, 20 January 2025, 01:00 AM | More Markets | |
---|---|---|
Alex Barrena | 2.46 | |
Nikolas Sanchez Izquierdo | 1.45 |
Monday, 20 January 2025, 01:00 AM | More Markets | |
---|---|---|
Daniel Dutra Da Silva | 2.72 | |
Lautaro Midon | 1.38 |
Monday, 20 January 2025, 01:00 AM | More Markets | |
---|---|---|
Mateus Alves | 1.48 | |
Reis Da Silva Joao Lucas | 2.38 |
Monday, 20 January 2025, 02:30 AM | More Markets | |
---|---|---|
Juan Bautista Torres | 1.04 | |
Federico Aguilar Cardozo | 7.30 |
Monday, 20 January 2025, 02:30 AM | More Markets | |
---|---|---|
Pedro Boscardin Dias | 2.16 | |
Alejo Lorenzo Lingua Lavallen | 1.58 |
Monday, 20 January 2025, 04:00 AM | More Markets | |
---|---|---|
Luciano Emanuel Ambrogi | 1.65 | |
Maxime Chazal | 2.04 |
Monday, 20 January 2025, 04:00 AM | More Markets | |
---|---|---|
Max Houkes | 1.33 | |
Valerio Aboian | 2.90 |
Monday, 20 January 2025, 05:30 AM | More Markets | |
---|---|---|
Genaro Alberto Olivieri | 1.35 | |
Mariano Kestelboim | 2.85 |
Monday, 20 January 2025, 05:30 AM | More Markets | |
---|---|---|
Ignacio Carou | 6.10 | |
Renzo Olivo | 1.07 |
Tuesday, 21 January 2025, 01:00 AM | More Markets | |
---|---|---|
Carlos Taberner | 2.85 | |
Hugo Dellien | 1.34 |
Tuesday, 21 January 2025, 01:00 AM | More Markets | |
---|---|---|
Daniel Vallejo | 1.95 | |
Emilio Nava | 1.73 |
Tuesday, 21 January 2025, 01:00 AM | More Markets | |
---|---|---|
Federico Coria | 1.64 | |
Gustavo Heide | 2.08 |
Tuesday, 21 January 2025, 01:00 AM | More Markets | |
---|---|---|
Gonzalo Bueno | 1.88 | |
Albert Ramos-Vinolas | 1.78 |
Tuesday, 21 January 2025, 01:00 AM | More Markets | |
---|---|---|
Marcelo Tomas Barrios Vera | 1.46 | |
Alvaro Guillen Meza | 2.44 |
Tuesday, 21 January 2025, 01:00 AM | More Markets | |
---|---|---|
Marco Cecchinato | 1.62 | |
Andres Andrade | 2.10 |
Betslip
Empty Betslip