Tennis
WTA Challenger Canberra
Tuesday, 31 December 2024, 10:30 AM | More Markets | |
---|---|---|
Mananchaya Sawangkaew | 1.51 | |
Ella Seidel | 2.30 |
Tuesday, 31 December 2024, 10:30 AM | More Markets | |
---|---|---|
Maria Timofeeva | 1.87 | |
Aoi Ito | 1.79 |
Tuesday, 31 December 2024, 10:30 AM | More Markets | |
---|---|---|
Oksana Selekhmeteva | 1.62 | |
Petra Martic | 2.10 |
Tuesday, 31 December 2024, 12:00 PM | More Markets | |
---|---|---|
Alexandra Eala | 1.28 | |
Sinja Kraus | 3.20 |
Tuesday, 31 December 2024, 12:00 PM | More Markets | |
---|---|---|
Nuria Parrizas-Diaz | 1.32 | |
Jana Fett | 2.95 |
Tuesday, 31 December 2024, 01:30 PM | More Markets | |
---|---|---|
Elsa Jacquemot | 1.81 | |
Emerson Jones | 1.85 |
Tuesday, 31 December 2024, 01:30 PM | More Markets | |
---|---|---|
Nina Stojanovic | 1.94 | |
Solana Sierra | 1.73 |
Tuesday, 31 December 2024, 01:30 PM | More Markets | |
---|---|---|
Simona Waltert | 1.63 | |
Darja Semenistaja | 2.08 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Arianne Hartono | 2.10 | |
Anna Bondar | 1.62 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Dalma Galfi | 1.94 | |
Daria Snigur | 1.73 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Danka Kovinic | 6.40 | |
Sara Saito | 1.07 |
Tuesday, 31 December 2024, 03:00 PM | More Markets | |
---|---|---|
Ipek Oz | 1.98 | |
Taylah Preston | 1.70 |
Betslip
Empty Betslip