Tennis
WTA Rouen
Sunday, 13 April 2025, 07:00 PM | More Markets | |
---|---|---|
Jessika Ponchet | 1.79 | |
Tiantsoa Sarah Rakotomanga Rajaonah | 1.91 |
Sunday, 13 April 2025, 07:00 PM | More Markets | |
---|---|---|
Linda Fruhvirtova | 1.50 | |
Aleksandra Krunic | 2.40 |
Sunday, 13 April 2025, 08:30 PM | More Markets | |
---|---|---|
Manon Leonard | 2.85 | |
Fiona Ferro | 1.36 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Bernarda Pera | 2.85 | |
Linda Noskova | 1.36 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Bianca Andreescu | 1.95 | |
Suzan Lamens | 1.75 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Caroline Garcia | 1.85 | |
Anna Blinkova | 1.85 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Elina Svitolina | 1.09 | |
Jil Teichmann | 5.90 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Elsa Jacquemot | 2.32 | |
Elena Gabriela Ruse | 1.53 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Jaqueline Cristian | 1.36 | |
Diane Parry | 2.85 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Maria Sakkari | 1.51 | |
Jessica Bouzas Maneiro | 2.38 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Moyuka Uchijima | 1.36 | |
Kamilla Rakhimova | 2.85 |
Monday, 14 April 2025, 07:00 PM | More Markets | |
---|---|---|
Varvara Gracheva | 1.85 | |
Sonay Kartal | 1.85 |
Betslip
Empty Betslip